Experiment Overview
| Repository ID: | FR-FCM-ZZ5U | Experiment name: | HLA astrocyte/liposomes | MIFlowCyt score: | 94.00% |
| Primary researcher: | John Gonzalez | PI/manager: | John Gonzalez | Uploaded by: | John Gonzalez |
| Experiment dates: | 2010-08-06 - 2010-10-08 | Dataset uploaded: | Jan 2013 | Last updated: | Jan 2013 |
| Keywords: | [liposomes] [Astrocytes] [HLA] | Manuscripts: | [23671026] |
|
|
| Organizations: |
Universidad de los Andes, Medicine, Bogotá, DC (Colombia)
|
||||
| Purpose: | To asssess the expression of HLA class I and class II on human astrocytes exposed to liposomes mylein-derived lipids | ||||
| Conclusion: | Compared to IFN-gamma there are no changes in HLA expression. IFN-gamma increased HLA class I MFI and HLA class II percentage | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | No labelled control cells, PMT settings with beads and CST | ||||
Experiment variables
| Conditions | |
|---|---|
| · Alone | 060810_Alone.fcs |
| · CB | 060810_CB 1.fcs · 060810_CB 2.fcs · 060810_CB3 3.fcs · 060810_SCB 1.fcs · 060810_SCB 2.fcs · 060810_SCB 3.fcs |
| · CER | 060810_CER 1.fcs · 060810_CER 2.fcs · 060810_CER 3.fcs |
| · DOPC | 060810_DOPC 1.fcs · 060810_DOPC 2.fcs · 060810_DOPC 3.fcs |
| · IFN | 060810_IFN 2.fcs · 060810_IFN 3.fcs |
| · POPE | 060810_POPE 1.fcs · 060810_POPE 2.fcs · 060810_POPE 3.fcs |
| · Control | 060810_control 1.fcs · 060810_control 2.fcs · 060810_control 3.fcs |
| Sample Type | |
|---|---|
| · CB | 060810_CB 1.fcs · 060810_CB 2.fcs · 060810_CB3 3.fcs |
| · Cer | 060810_CER 1.fcs · 060810_CER 2.fcs · 060810_CER 3.fcs |
| · Alone | 060810_Alone.fcs |
| · Control | 060810_control 1.fcs · 060810_control 2.fcs · 060810_control 3.fcs |
| · DOPC | 060810_DOPC 1.fcs · 060810_DOPC 2.fcs · 060810_DOPC 3.fcs |
| · POPE | 060810_POPE 1.fcs · 060810_POPE 2.fcs · 060810_POPE 3.fcs |
| · IFN | 060810_IFN 2.fcs · 060810_IFN 3.fcs |
| · SCB | 060810_SCB 1.fcs · 060810_SCB 2.fcs · 060810_SCB 3.fcs |
