Experiment Overview
| Repository ID: | FR-FCM-ZZYS | Experiment name: | Effects of Prematurity on T cell Phenotype and Function | MIFlowCyt score: | 25.50% |
| Primary researcher: | Kristin Scheible | PI/manager: | Kristin Scheible | Uploaded by: | Kristin Scheible |
| Experiment dates: | 2012-07-11 - | Dataset uploaded: | Jul 2012 | Last updated: | Jan 2013 |
| Keywords: | None | Manuscripts: | [23027690] |
|
|
| Organizations: |
University of Rochester, Pediatrics, Rochester, New York (USA)
|
||||
| Purpose: | The purpose of our experiment was to test the stability of umbilical cord T cell viability, recovery and T cell markers following time delay from cord blood collection to mononuclear cell isolation. | ||||
| Conclusion: | Small but statistically significant differences were observed in CD3+, CD56hi, IL-2 and MIP1-beta positive CD4 and CD8 frequencies, and some CD4 T cell subsets 24 hours following collection compared to no delay. No changes were observed in viability or recovery. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | All samples were run in replicate. Interclass correlation analysis was run to test variability at the replicate, time delay and subject levels. | ||||
