| Individuals | |
|---|---|
| - a2006 | a2006_O1T2pb05i_A1_A01.fcs - a2006_O1T2pb05i_A2_A02.fcs - a2006_O1T2pb05i_A3_A03.fcs - a2006_O1T2pb05i_A4_A04.fcs - a2006_O1T2pb05i_A5_A05.fcs - a2006_O1T2pb05i_A6_A06.fcs - a2006_O1T2pb05i_A7_A07.fcs - a2006_O1T2pb05i_A8_A08.fcs - a2006_O1T2pb05i_B1_B01.fcs - a2006_O1T2pb05i_B2_B02.fcs - a2006_O1T2pb05i_B3_B03.fcs - a2006_O1T2pb05i_B4_B04.fcs - a2006_O1T2pb05i_B5_B05.fcs - a2006_O1T2pb05i_B6_B06.fcs - a2006_O1T2pb05i_B7_B07.fcs - a2006_O1T2pb05i_B8_B08.fcs - a2006_O1T2pb05i_C1_C01.fcs - a2006_O1T2pb05i_C2_C02.fcs - a2006_O1T2pb05i_C3_C03.fcs - a2006_O1T2pb05i_C4_C04.fcs - a2006_O1T2pb05i_C5_C05.fcs - a2006_O1T2pb05i_C6_C06.fcs - a2006_O1T2pb05i_C7_C07.fcs - a2006_O1T2pb05i_C8_C08.fcs - a2006_O1T2pb05i_D1_D01.fcs - a2006_O1T2pb05i_D2_D02.fcs - a2006_O1T2pb05i_D3_D03.fcs - a2006_O1T2pb05i_D4_D04.fcs - a2006_O1T2pb05i_D5_D05.fcs - a2006_O1T2pb05i_D6_D06.fcs - a2006_O1T2pb05i_D7_D07.fcs - a2006_O1T2pb05i_D8_D08.fcs - a2006_O1T2pb05i_E1_E01.fcs - a2006_O1T2pb05i_E2_E02.fcs - a2006_O1T2pb05i_E3_E03.fcs - a2006_O1T2pb05i_E4_E04.fcs - a2006_O1T2pb05i_E5_E05.fcs - a2006_O1T2pb05i_E6_E06.fcs - a2006_O1T2pb05i_E7_E07.fcs - a2006_O1T2pb05i_E8_E08.fcs - a2006_O1T2pb05i_F1_F01.fcs - a2006_O1T2pb05i_F2_F02.fcs - a2006_O1T2pb05i_F3_F03.fcs - a2006_O1T2pb05i_F4_F04.fcs - a2006_O1T2pb05i_controls_G10_G10.fcs - a2006_O1T2pb05i_controls_G11_G11.fcs - a2006_O1T2pb05i_controls_G12_G12.fcs - a2006_O1T2pb05i_controls_G1_G01.fcs - a2006_O1T2pb05i_controls_G2_G02.fcs - a2006_O1T2pb05i_controls_G3_G03.fcs - a2006_O1T2pb05i_controls_G4_G04.fcs - a2006_O1T2pb05i_controls_G5_G05.fcs - a2006_O1T2pb05i_controls_G6_G06.fcs - a2006_O1T2pb05i_controls_G7_G07.fcs - a2006_O1T2pb05i_controls_G8_G08.fcs - a2006_O1T2pb05i_controls_G9_G09.fcs - a2006_O1T2pb05i_controls_H1_H01.fcs - a2006_O1T2pb05i_controls_H2_H02.fcs - a2006_O1T2pb05i_controls_H3_H03.fcs |
| - a2007 | a2007_O1T2pb05i_A1_A01.fcs - a2007_O1T2pb05i_A2_A02.fcs - a2007_O1T2pb05i_A3_A03.fcs - a2007_O1T2pb05i_A4_A04.fcs - a2007_O1T2pb05i_A5_A05.fcs - a2007_O1T2pb05i_A6_A06.fcs - a2007_O1T2pb05i_A7_A07.fcs - a2007_O1T2pb05i_A8_A08.fcs - a2007_O1T2pb05i_B1_B01.fcs - a2007_O1T2pb05i_B2_B02.fcs - a2007_O1T2pb05i_B3_B03.fcs - a2007_O1T2pb05i_B4_B04.fcs - a2007_O1T2pb05i_B5_B05.fcs - a2007_O1T2pb05i_B6_B06.fcs - a2007_O1T2pb05i_B7_B07.fcs - a2007_O1T2pb05i_B8_B08.fcs - a2007_O1T2pb05i_C1_C01.fcs - a2007_O1T2pb05i_C2_C02.fcs - a2007_O1T2pb05i_C3_C03.fcs - a2007_O1T2pb05i_C4_C04.fcs - a2007_O1T2pb05i_C5_C05.fcs - a2007_O1T2pb05i_C6_C06.fcs - a2007_O1T2pb05i_C7_C07.fcs - a2007_O1T2pb05i_C8_C08.fcs - a2007_O1T2pb05i_D1_D01.fcs - a2007_O1T2pb05i_D2_D02.fcs - a2007_O1T2pb05i_D3_D03.fcs - a2007_O1T2pb05i_D4_D04.fcs - a2007_O1T2pb05i_D5_D05.fcs - a2007_O1T2pb05i_D6_D06.fcs - a2007_O1T2pb05i_D7_D07.fcs - a2007_O1T2pb05i_D8_D08.fcs - a2007_O1T2pb05i_E1_E01.fcs - a2007_O1T2pb05i_E2_E02.fcs - a2007_O1T2pb05i_E3_E03.fcs - a2007_O1T2pb05i_E4_E04.fcs - a2007_O1T2pb05i_E5_E05.fcs - a2007_O1T2pb05i_E6_E06.fcs - a2007_O1T2pb05i_E7_E07.fcs - a2007_O1T2pb05i_E8_E08.fcs - a2007_O1T2pb05i_F1_F01.fcs - a2007_O1T2pb05i_F2_F02.fcs - a2007_O1T2pb05i_controls_G10_G10.fcs - a2007_O1T2pb05i_controls_G11_G11.fcs - a2007_O1T2pb05i_controls_G12_G12.fcs - a2007_O1T2pb05i_controls_G1_G01.fcs - a2007_O1T2pb05i_controls_G2_G02.fcs - a2007_O1T2pb05i_controls_G3_G03.fcs - a2007_O1T2pb05i_controls_G4_G04.fcs - a2007_O1T2pb05i_controls_G5_G05.fcs - a2007_O1T2pb05i_controls_G6_G06.fcs - a2007_O1T2pb05i_controls_G7_G07.fcs - a2007_O1T2pb05i_controls_G8_G08.fcs - a2007_O1T2pb05i_controls_G9_G09.fcs - a2007_O1T2pb05i_controls_H1_H01.fcs - a2007_O1T2pb05i_controls_H2_H02.fcs - a2007_O1T2pb05i_controls_H3_H03.fcs |
| - a2008 | a2008_O1T2pb05i_A1_A01.fcs - a2008_O1T2pb05i_A2_A02.fcs - a2008_O1T2pb05i_A3_A03.fcs - a2008_O1T2pb05i_A4_A04.fcs - a2008_O1T2pb05i_A5_A05.fcs - a2008_O1T2pb05i_A6_A06.fcs - a2008_O1T2pb05i_A7_A07.fcs - a2008_O1T2pb05i_A8_A08.fcs - a2008_O1T2pb05i_B1_B01.fcs - a2008_O1T2pb05i_B2_B02.fcs - a2008_O1T2pb05i_B3_B03.fcs - a2008_O1T2pb05i_B4_B04.fcs - a2008_O1T2pb05i_B5_B05.fcs - a2008_O1T2pb05i_B6_B06.fcs - a2008_O1T2pb05i_B7_B07.fcs - a2008_O1T2pb05i_B8_B08.fcs - a2008_O1T2pb05i_C1_C01.fcs - a2008_O1T2pb05i_C2_C02.fcs - a2008_O1T2pb05i_C3_C03.fcs - a2008_O1T2pb05i_C4_C04.fcs - a2008_O1T2pb05i_C5_C05.fcs - a2008_O1T2pb05i_C6_C06.fcs - a2008_O1T2pb05i_C7_C07.fcs - a2008_O1T2pb05i_C8_C08.fcs - a2008_O1T2pb05i_D1_D01.fcs - a2008_O1T2pb05i_D2_D02.fcs - a2008_O1T2pb05i_D3_D03.fcs - a2008_O1T2pb05i_D4_D04.fcs - a2008_O1T2pb05i_D5_D05.fcs - a2008_O1T2pb05i_D6_D06.fcs - a2008_O1T2pb05i_D7_D07.fcs - a2008_O1T2pb05i_D8_D08.fcs - a2008_O1T2pb05i_E1_E01.fcs - a2008_O1T2pb05i_E2_E02.fcs - a2008_O1T2pb05i_E3_E03.fcs - a2008_O1T2pb05i_E4_E04.fcs - a2008_O1T2pb05i_E5_E05.fcs - a2008_O1T2pb05i_E6_E06.fcs - a2008_O1T2pb05i_E7_E07.fcs - a2008_O1T2pb05i_E8_E08.fcs - a2008_O1T2pb05i_F1_F01.fcs - a2008_O1T2pb05i_F2_F02.fcs - a2008_O1T2pb05i_controls_G10_G10.fcs - a2008_O1T2pb05i_controls_G11_G11.fcs - a2008_O1T2pb05i_controls_G12_G12.fcs - a2008_O1T2pb05i_controls_G1_G01.fcs - a2008_O1T2pb05i_controls_G2_G02.fcs - a2008_O1T2pb05i_controls_G3_G03.fcs - a2008_O1T2pb05i_controls_G4_G04.fcs - a2008_O1T2pb05i_controls_G5_G05.fcs - a2008_O1T2pb05i_controls_G6_G06.fcs - a2008_O1T2pb05i_controls_G7_G07.fcs - a2008_O1T2pb05i_controls_G8_G08.fcs - a2008_O1T2pb05i_controls_G9_G09.fcs - a2008_O1T2pb05i_controls_H1_H01.fcs - a2008_O1T2pb05i_controls_H2_H02.fcs - a2008_O1T2pb05i_controls_H3_H03.fcs |
| - a2009 | a2009_O1T2pb05i_A1_A01.fcs - a2009_O1T2pb05i_A2_A02.fcs - a2009_O1T2pb05i_A3_A03.fcs - a2009_O1T2pb05i_A4_A04.fcs - a2009_O1T2pb05i_A5_A05.fcs - a2009_O1T2pb05i_A6_A06.fcs - a2009_O1T2pb05i_A7_A07.fcs - a2009_O1T2pb05i_A8_A08.fcs - a2009_O1T2pb05i_B1_B01.fcs - a2009_O1T2pb05i_B2_B02.fcs - a2009_O1T2pb05i_B3_B03.fcs - a2009_O1T2pb05i_B4_B04.fcs - a2009_O1T2pb05i_B5_B05.fcs - a2009_O1T2pb05i_B6_B06.fcs - a2009_O1T2pb05i_B7_B07.fcs - a2009_O1T2pb05i_B8_B08.fcs - a2009_O1T2pb05i_C1_C01.fcs - a2009_O1T2pb05i_C2_C02.fcs - a2009_O1T2pb05i_C3_C03.fcs - a2009_O1T2pb05i_C4_C04.fcs - a2009_O1T2pb05i_C5_C05.fcs - a2009_O1T2pb05i_C6_C06.fcs - a2009_O1T2pb05i_C7_C07.fcs - a2009_O1T2pb05i_C8_C08.fcs - a2009_O1T2pb05i_D1_D01.fcs - a2009_O1T2pb05i_D2_D02.fcs - a2009_O1T2pb05i_D3_D03.fcs - a2009_O1T2pb05i_D4_D04.fcs - a2009_O1T2pb05i_D5_D05.fcs - a2009_O1T2pb05i_D6_D06.fcs - a2009_O1T2pb05i_D7_D07.fcs - a2009_O1T2pb05i_D8_D08.fcs - a2009_O1T2pb05i_E1_E01.fcs - a2009_O1T2pb05i_E2_E02.fcs - a2009_O1T2pb05i_E3_E03.fcs - a2009_O1T2pb05i_E4_E04.fcs - a2009_O1T2pb05i_E5_E05.fcs - a2009_O1T2pb05i_E6_E06.fcs - a2009_O1T2pb05i_E7_E07.fcs - a2009_O1T2pb05i_E8_E08.fcs - a2009_O1T2pb05i_F1_F01.fcs - a2009_O1T2pb05i_F2_F02.fcs - a2009_O1T2pb05i_controls_G10_G10.fcs - a2009_O1T2pb05i_controls_G11_G11.fcs - a2009_O1T2pb05i_controls_G12_G12.fcs - a2009_O1T2pb05i_controls_G1_G01.fcs - a2009_O1T2pb05i_controls_G2_G02.fcs - a2009_O1T2pb05i_controls_G3_G03.fcs - a2009_O1T2pb05i_controls_G4_G04.fcs - a2009_O1T2pb05i_controls_G5_G05.fcs - a2009_O1T2pb05i_controls_G6_G06.fcs - a2009_O1T2pb05i_controls_G7_G07.fcs - a2009_O1T2pb05i_controls_G8_G08.fcs - a2009_O1T2pb05i_controls_G9_G09.fcs - a2009_O1T2pb05i_controls_H1_H01.fcs - a2009_O1T2pb05i_controls_H2_H02.fcs - a2009_O1T2pb05i_controls_H3_H03.fcs |
| - a2010 | a2010_O1T2pb05i_A1_A01.fcs - a2010_O1T2pb05i_A2_A02.fcs - a2010_O1T2pb05i_A3_A03.fcs - a2010_O1T2pb05i_A4_A04.fcs - a2010_O1T2pb05i_A8_A08.fcs - a2010_O1T2pb05i_B1_B01.fcs - a2010_O1T2pb05i_B2_B02.fcs - a2010_O1T2pb05i_B3_B03.fcs - a2010_O1T2pb05i_B4_B04.fcs - a2010_O1T2pb05i_B5_B05.fcs - a2010_O1T2pb05i_B6_B06.fcs - a2010_O1T2pb05i_B7_B07.fcs - a2010_O1T2pb05i_B8_B08.fcs - a2010_O1T2pb05i_C1_C01.fcs - a2010_O1T2pb05i_C2_C02.fcs - a2010_O1T2pb05i_C3_C03.fcs - a2010_O1T2pb05i_C4_C04.fcs - a2010_O1T2pb05i_C5_C05.fcs - a2010_O1T2pb05i_C6_C06.fcs - a2010_O1T2pb05i_C7_C07.fcs - a2010_O1T2pb05i_C8_C08.fcs - a2010_O1T2pb05i_D1_D01.fcs - a2010_O1T2pb05i_D2_D02.fcs - a2010_O1T2pb05i_D3_D03.fcs - a2010_O1T2pb05i_D4_D04.fcs - a2010_O1T2pb05i_D5_D05.fcs - a2010_O1T2pb05i_D6_D06.fcs - a2010_O1T2pb05i_D7_D07.fcs - a2010_O1T2pb05i_D8_D08.fcs - a2010_O1T2pb05i_E1_E01.fcs - a2010_O1T2pb05i_E2_E02.fcs - a2010_O1T2pb05i_E3_E03.fcs - a2010_O1T2pb05i_E4_E04.fcs - a2010_O1T2pb05i_E5_E05.fcs - a2010_O1T2pb05i_E6_E06.fcs - a2010_O1T2pb05i_E7_E07.fcs - a2010_O1T2pb05i_E8_E08.fcs - a2010_O1T2pb05i_F1_F01.fcs - a2010_O1T2pb05i_F2_F02.fcs - a2010_O1T2pb05i_controls_G10_G10.fcs - a2010_O1T2pb05i_controls_G11_G11.fcs - a2010_O1T2pb05i_controls_G12_G12.fcs - a2010_O1T2pb05i_controls_G1_G01.fcs - a2010_O1T2pb05i_controls_G2_G02.fcs - a2010_O1T2pb05i_controls_G3_G03.fcs - a2010_O1T2pb05i_controls_G4_G04.fcs - a2010_O1T2pb05i_controls_G5_G05.fcs - a2010_O1T2pb05i_controls_G6_G06.fcs - a2010_O1T2pb05i_controls_G7_G07.fcs - a2010_O1T2pb05i_controls_G8_G08.fcs - a2010_O1T2pb05i_controls_G9_G09.fcs - a2010_O1T2pb05i_controls_H1_H01.fcs - a2010_O1T2pb05i_controls_H2_H02.fcs - a2010_O1T2pb05i_controls_H3_H03.fcs |
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
| Description | Blood was drawn via sterile venipuncture into vacutainers containing 143 USP units of sodium-heparin (Becton Dickinson (BD); catalog no. 8019839). Peripheral blood mononuclear cells (PBMC) were isolated by density gradient centrifugation as described in Jansen et al., J Immunol Methods 2008; 336(2): 183-192. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample source: | [ biological ] Human peripheral blood - Homo sapiens - 22 - years - unknown - healthy - None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample characteristic: | Expected/analyzed types of cells: monocytes, myeloid dendritic cells, plasmacytoid dendritic cells, B lymphocytes. T lymphocytes will also be present but not analyzed. Red blood cells are not present as they are lysed when samples are frozen in FACSLyse solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample treatment: | see attached file 'plate map' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staining: |
Individual reagents
|
