Description | buffer optimization: 200 mg pure fungal biomass were treated with buffer of Arumuganathan and Earle (9.53 mM MgSO4 x 7 H2O, 47.67 mM KCl, 4.77 mM HEPES, 6.48 mM DTT, 0.25 % (v/v) Triton X-100, pH 8.0) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with buffer of Baranyi I (100 mM citric acid monohydrate, 0.5 % (v/v) Triton X-100) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with buffer of Baranyi II (400 mM Na2PO4 x 12 H2O, 10 mM sodium citrate, 25 mM sodium sulfate) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with GPB buffer (0.5 mM spermine x 4 HCl, 30 mM sodium citrate, 20 mM MOPS, 80 mM KCl, 20 mM NaCl, 0.5 % (v/v) Triton X-100, pH 7.0) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with Galbraith's buffer (45 mM MgCl2, 30 mM sodium citrate, 20 mM MOPS, 0.1 % (v/v) Triton X-100, pH 7.0) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with LO1buffer (15 mM TRIS, 2 mM Na2EDTA, 0.5 mM spermine x 4 HCl, 80 mM KCl, 20 mM NaCl, 15 mM ß-mercaptoethanol, 0.1 % (v/v) Triton X-100, pH 7.5) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with Marie's buffer (50 mM glucose, 15 mM KCl, 15 mM NaCl, 5 mM Na2EDTA, 50 mM sodium citrate, 0.5 % (v/v) Tween 20, 50 mM HEPES, 0.5 % (v/v) ß-mercaptoethanol, , pH 7.2) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with Otto I buffer (100 mM citric acid monohydrate, 0.5 % (v/v) Tween 20 (pH approx. 2-3)) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with Otto II buffer (400 mM Na2PO4 x 12 H2O (pH approx. 8-9)) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with TrisMgCl2 buffer (200 mM TRIS, 4 mM MgCl2 x 6 H2O, 0.5 % (v/v) Triton X-100, pH 7.5) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | buffer optimization: 200 mg pure fungal biomass were treated with WPG buffer (0.2 M TRIS x HCl, 4 mM MgCl2 x 6 H2O, 2 mM EDTA Na2 x 2 H2O, 86 mM NaCl, 10 mM sodium metabisulfite, 1.0 % (v/v) PVP-10, 1.0 % (v/v) Triton X-100, pH 7.5) and disrupted by Ultra-Turrax® (T-25 basic, IKA Staufen, Germany) at 11.000 min-1 for 40 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | disruption optimization: Fungal biomass were disrupted by ultra cetrifugal mill at 18.000 rpm and treated with 10 mL Galbraith’s buffer. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | disruption optimization: Fungal biomass were treated with 10 mL Galbraith’s buffer and disrupted by ultrasonic bath for 1 min at ice. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | disruption optimization: Fungal biomass were treated with 10 mL Galbraith’s buffer and disrupted by ultrasonic disintegrator for 15 s at ice. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | Pine wood chips were disrupted by ultra cetrifugal mill at 18.000 rpm and treated with 10 mL Galbraith’s buffer. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | Pine wood chips and fungal biomass were disrupted by ultra cetrifugal mill at 18.000 rpm and treated with 10 mL Galbraith’s buffer. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Description | disruption optimization: Fungal biomass were treated with 10 mL Galbraith’s buffer and disrupted by microwave at 640 W for 5 s. The resulting suspension was filtered through a 30 µm filter tissue (CellTrics®, Partec GmbH, Münster, Germany) for separating debris. Afterwards, 249 µL filtrated sample was incubated with 1 µL SYTOX® Green (0.5 mM, InvitrogenTM, Life Technologies GmbH, Darmstadt, Germany) for 10 min at room temperature in the dark. The tested disruption methods and buffers are shown in subchapter Optimization. Finally, 100 µL incubated sample were mixed with 900 µL bidistilled water and measured by flow cytometry (flow rate 0.9 µL/s). | ||||||||
Sample source: | |||||||||
Sample characteristic: | n/a | ||||||||
Sample treatment: | n/a | ||||||||
Staining: |
SYTOX Green
|
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |
Manufacturer | Partec | Default instrument settings used. |
---|---|---|
Model | CyFlow SL (3 colors) | |
Optical filter installation dates | 2008 |