Experiment Overview
| Repository ID: | FR-FCM-Z2GM | Experiment name: | TPL Helix-By-Helix deletion series | MIFlowCyt score: | 21.00% |
| Primary researcher: | Alexander Leydon | PI/manager: | Jennifer Nemhauser | Uploaded by: | Alexander Leydon |
| Experiment dates: | 2018-04-19 - 2018-04-19 | Dataset uploaded: | Feb 2020 | Last updated: | Jun 2021 |
| Keywords: | None | Manuscripts: | [34075876] | ||
| Organizations: |
University of Washington, University of Washington, Seattle, Seattle (United States)
|
||||
| Purpose: | Testing the ability of Arabidopsis TPL N-terminal deletions to repress the Auxin Response Circuit in Saccharomyces cerevisiae. Data for figure 1C. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
