Experiment Overview
| Repository ID: | FR-FCM-Z2W2 | Experiment name: | TPL Helix-By-Helix deletion series 4 | MIFlowCyt score: | 16.50% |
| Primary researcher: | Alexander Leydon | PI/manager: | Jennifer Nemhauser | Uploaded by: | Alexander Leydon |
| Experiment dates: | 2019-02-04 - 2019-02-04 | Dataset uploaded: | Mar 2020 | Last updated: | Jun 2021 |
| Keywords: | None | Manuscripts: | [34075876] | ||
| Organizations: | None | ||||
| Purpose: | Testing the ability of Arabidopsis TPL N-terminal deletions to repress the Auxin Response Circuit in Saccharomyces cerevisiae. Data for figure 1F. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
