Experiment Overview
| Repository ID: | FR-FCM-Z46E | Experiment name: | Fosfomycin_MC_bioreactor | MIFlowCyt score: | 43.25% |
| Primary researcher: | Shuang Li | PI/manager: | Shuang Li | Uploaded by: | Shuang Li |
| Experiment dates: | 2020-01-01 - 2020-12-31 | Dataset uploaded: | Jul 2021 | Last updated: | Jul 2021 |
| Keywords: | [microbial ecology] | Manuscripts: | |||
| Organizations: |
Helmholtz-Centre for Environmental Research - UFZ, Env. microbiology, Leipzig, (Germany)
|
||||
| Purpose: | To inspect the microbial community dynamic under the pressure of antibiotics fosfomycin | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | standard quality control see: Cichocki, N., Hübschmann, T., Schattenberg, F., Kerckhof, F. M., Overmann, J., & Müller, S. (2020). Bacterial mock communities as standards for reproducible cytometric microbiome analysis. Nature Protocols, 15(9), 2788-2812. | ||||
