Experiment Overview
| Repository ID: | FR-FCM-ZY9B | Experiment name: | Cerium expression across immune populations from paired blood, tumor and non-involved lung specimens | MIFlowCyt score: | 64.37% |
| Primary researcher: | Adeeb Rahman | PI/manager: | Adeeb Rahman | Uploaded by: | Adeeb Rahman |
| Experiment dates: | 2015-07-10 - 2015-07-10 | Dataset uploaded: | Jul 2017 | Last updated: | Aug 2017 |
| Keywords: | [alveolar macrophage] [CyTOF] [Lung] [macrophage] [Tumor associated macrophages] [Smoking] [NSCLC] [cerium] | Manuscripts: | [28734132] | ||
| Organizations: |
Icahn School of Medicine at Mount Sinai , New York, NY (United States of America)
|
||||
| Purpose: | We observed unusually high levels of cell-associated cerium in samples collected from a patient suffering from non small cell lung carcinoma, We applied mass cytometry to characterize single-cell distribution of cerium in cell suspensions derived from blood and resected adenocarcinoma lesions and adjacent non-involved lung tissues. | ||||
| Conclusion: | High dimensional immune cell mapping revealed that high levels of cerium were specifically associated with a phenotypically-distinct subset of lung macrophages that were most prevalent in non-involved lung tissue, whereas tumor associated macrophages showed relatively lower levels of cerium. We hypothesize that these findings reflect alveolar macrophage phagocytosis of inhaled cerium derived from cigarette flint lighters. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Conditions | |
|---|---|
| · Blood | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_B_cells_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD14hi_monocytes_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD16hi_monocytes_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD1c_DCs_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_NKT_cells_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_NK_cells_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_Neutrophils_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_T_cells_Blood.fcs · 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_Ungated_Blood.fcs |
| · NILung | 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_B_cells_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD14hi_monocytes_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD16hi_monocytes_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD1c_DCs_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Macrophage_1_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Macrophage_2_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Mast_cells_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_NKT_cells_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_NK_cells_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Neutrophils_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_T_cells_Lung.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Ungated_Lung.fcs |
| · Tumor | 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_B_cells_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD14hi_monocytes_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD16hi_monocytes_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD1c_DCs_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Macrophage_1_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Macrophage_2_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Mast_cells_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_NKT_cells_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_NK_cells_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Neutrophils_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_T_cells_Tumor.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Ungated_Tumor.fcs |
| Sample Type | |
|---|---|
| · B_cells | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_B_cells_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_B_cells_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_B_cells_Tumor.fcs |
| · CD14hi_monocytes | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD14hi_monocytes_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD14hi_monocytes_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD14hi_monocytes_Tumor.fcs |
| · CD16hi_monocytes | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD16hi_monocytes_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD16hi_monocytes_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD16hi_monocytes_Tumor.fcs |
| · CD1c_DCs | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_CD1c_DCs_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_CD1c_DCs_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_CD1c_DCs_Tumor.fcs |
| · Macrophage_1 | 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Macrophage_1_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Macrophage_1_Tumor.fcs |
| · Macrophage_2 | 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Macrophage_2_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Macrophage_2_Tumor.fcs |
| · Mast_cells | 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Mast_cells_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Mast_cells_Tumor.fcs |
| · NKT_cells | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_NKT_cells_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_NKT_cells_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_NKT_cells_Tumor.fcs |
| · NK_cells | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_NK_cells_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_NK_cells_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_NK_cells_Tumor.fcs |
| · T_cells | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_T_cells_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_T_cells_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_T_cells_Tumor.fcs |
| · Total_CD45+_cells | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_Ungated_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Ungated_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Ungated_Tumor.fcs |
| · Neutrophils | 150710_MME_lung_myeloid_255_Blood_Ungated_viSNE_Neutrophils_Blood.fcs · 150710_MME_lung_myeloid_255_NILung_Ungated_viSNE_Neutrophils_Lung.fcs · 150710_MME_lung_myeloid_255_Tumor_Ungated_viSNE_Neutrophils_Tumor.fcs |
