Experiment Overview
| Repository ID: | FR-FCM-Z23A | Experiment name: | FCMvsMC CellCycle | MIFlowCyt score: | 29.25% |
| Primary researcher: | Idun Dale Rein | PI/manager: | Idun Dale Rein | Uploaded by: | Idun Dale Rein |
| Experiment dates: | 2018-10-31 - 2019-03-06 | Dataset uploaded: | May 2019 | Last updated: | May 2019 |
| Keywords: | [cell cycle] [APOPTOSIS] [mitosis] | Manuscripts: | [31943748] |
|
|
| Organizations: |
Oslo University Hospital, Oslo, (Norway)
|
||||
| Purpose: | Running FCM on the same biological samples as analyzed by mass cytometry | ||||
| Conclusion: | Cell cycle analysis by mass cytometry yielded the same cell cycle phase fractions as by FCM | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | CST ran immediately prior to analysis | ||||
