Experiment Overview
| Repository ID: | FR-FCM-Z23C | Experiment name: | NT+NT barcoded differently | MIFlowCyt score: | 24.75% |
| Primary researcher: | Idun Dale Rein | PI/manager: | Idun Dale Rein | Uploaded by: | Idun Dale Rein |
| Experiment dates: | 2018-10-31 - 2019-03-06 | Dataset uploaded: | May 2019 | Last updated: | Jan 2020 |
| Keywords: | [mass cytometry] [single cell level] | Manuscripts: | [31943748] [PMC31943748] |
|
|
| Organizations: |
Oslo University Hospital, Oslo, (Norway)
|
||||
| Purpose: | To see if know doublet populations are removed with our analysis pipeline | ||||
| Conclusion: | None | ||||
| Comments: | 10x addition of EQ beads, FlowSOM was performed without the EQ channels after pregating on EQ negative events. | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Daily QC run on CyTOF 2 | ||||
