Experiment Overview
| Repository ID: | FR-FCM-Z23K | Experiment name: | Volunteer study | MIFlowCyt score: | 38.22% |
| Primary researcher: | Dick Pluim | PI/manager: | Dick Pluim | Uploaded by: | Dick Pluim |
| Experiment dates: | 2018-10-03 - 2019-01-22 | Dataset uploaded: | May 2019 | Last updated: | Nov 2019 |
| Keywords: | None | Manuscripts: | [31407460] |
|
|
| Organizations: | None | ||||
| Purpose: | determine biological variation using 10 volunteers each monitored once weekly | ||||
| Conclusion: | within and between biological variation was calculated from these data | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Timepoints | |
|---|---|
| · Week1 Volunteer1 | Specimen_001_Tube_002.fcs · Specimen_001_Tube_003.fcs · Specimen_001_Tube_004.fcs · Specimen_001_Tube_005.fcs · Specimen_001_Tube_006.fcs · Specimen_001_Tube_007.fcs · Specimen_001_Tube_008.fcs · Specimen_001_Tube_009.fcs · Specimen_001_Tube_010.fcs |
| · Week1 Volunteer2 | Specimen_001_Tube_011.fcs · Specimen_001_Tube_012.fcs · Specimen_001_Tube_013.fcs · Specimen_001_Tube_014.fcs · Specimen_001_Tube_015.fcs · Specimen_001_Tube_016.fcs · Specimen_001_Tube_017.fcs · Specimen_001_Tube_018.fcs · Specimen_001_Tube_019.fcs |
| · Week1 Volunteer3 | Specimen_001_Tube_020.fcs · Specimen_001_Tube_021.fcs · Specimen_001_Tube_022.fcs · Specimen_001_Tube_023.fcs · Specimen_001_Tube_024.fcs · Specimen_001_Tube_025.fcs · Specimen_001_Tube_026.fcs · Specimen_001_Tube_027.fcs · Specimen_001_Tube_028.fcs |
| · Week1 Volunteer4 | Specimen_001_Tube_029.fcs · Specimen_001_Tube_030.fcs · Specimen_001_Tube_031.fcs · Specimen_001_Tube_032.fcs · Specimen_001_Tube_033.fcs · Specimen_001_Tube_034.fcs · Specimen_001_Tube_035.fcs · Specimen_001_Tube_036.fcs · Specimen_001_Tube_037.fcs |
| · Week1 Volunteer5 | Specimen_001_Tube_038.fcs · Specimen_001_Tube_039.fcs · Specimen_001_Tube_040.fcs · Specimen_001_Tube_041.fcs · Specimen_001_Tube_042.fcs · Specimen_001_Tube_043.fcs · Specimen_001_Tube_044.fcs · Specimen_001_Tube_045.fcs · Specimen_001_Tube_046.fcs |
| · Week1 Volunteer6 | Specimen_001_Tube_019.fcs-(1) · Specimen_001_Tube_020.fcs-(1) · Specimen_001_Tube_021.fcs-(1) · Specimen_001_Tube_022.fcs-(1) · Specimen_001_Tube_023.fcs-(1) · Specimen_001_Tube_024.fcs-(1) · Specimen_001_Tube_025.fcs-(1) · Specimen_001_Tube_026.fcs-(1) · Specimen_001_Tube_027.fcs-(1) |
| · Week1 Volunteer7 | Specimen_001_Tube_008.fcs-(1) · Specimen_001_Tube_009.fcs-(1) · Specimen_001_Tube_010.fcs-(1) · Specimen_001_Tube_011.fcs-(1) · Specimen_001_Tube_012.fcs-(1) · Specimen_001_Tube_013.fcs-(1) · Specimen_001_Tube_014.fcs-(1) · Specimen_001_Tube_015.fcs-(1) · Specimen_001_Tube_016.fcs-(1) |
| · Week1 Volunteer8 | Specimen_001_Tube_017.fcs-(1) · Specimen_001_Tube_018.fcs-(1) · Specimen_001_Tube_019.fcs-(2) · Specimen_001_Tube_020.fcs-(2) · Specimen_001_Tube_021.fcs-(2) · Specimen_001_Tube_022.fcs-(2) · Specimen_001_Tube_023.fcs-(2) · Specimen_001_Tube_024.fcs-(2) · Specimen_001_Tube_025.fcs-(2) |
| · Week1 Volunteer9 | Specimen_001_Tube_011.fcs-(2) · Specimen_001_Tube_012.fcs-(2) · Specimen_001_Tube_013.fcs-(2) · Specimen_001_Tube_014.fcs-(2) · Specimen_001_Tube_015.fcs-(2) · Specimen_001_Tube_016.fcs-(2) · Specimen_001_Tube_017.fcs-(2) · Specimen_001_Tube_018.fcs-(2) · Specimen_001_Tube_019.fcs-(3) |
| · Week1 Volunteer10 | Specimen_001_Tube_002.fcs-(1) · Specimen_001_Tube_003.fcs-(1) · Specimen_001_Tube_004.fcs-(1) · Specimen_001_Tube_005.fcs-(1) · Specimen_001_Tube_006.fcs-(1) · Specimen_001_Tube_007.fcs-(1) · Specimen_001_Tube_008.fcs-(2) · Specimen_001_Tube_009.fcs-(2) · Specimen_001_Tube_010.fcs-(2) |
| Conditions | |
|---|---|
| · background | Specimen_001_Tube_002.fcs · Specimen_001_Tube_003.fcs · Specimen_001_Tube_004.fcs · Specimen_001_Tube_011.fcs · Specimen_001_Tube_012.fcs · Specimen_001_Tube_013.fcs · Specimen_001_Tube_020.fcs · Specimen_001_Tube_021.fcs · Specimen_001_Tube_022.fcs · Specimen_001_Tube_029.fcs · Specimen_001_Tube_030.fcs · Specimen_001_Tube_031.fcs · Specimen_001_Tube_038.fcs · Specimen_001_Tube_039.fcs · Specimen_001_Tube_040.fcs · Specimen_001_Tube_019.fcs-(1) · Specimen_001_Tube_020.fcs-(1) · Specimen_001_Tube_021.fcs-(1) · Specimen_001_Tube_008.fcs-(1) · Specimen_001_Tube_009.fcs-(1) · Specimen_001_Tube_010.fcs-(1) · Specimen_001_Tube_017.fcs-(1) · Specimen_001_Tube_018.fcs-(1) · Specimen_001_Tube_019.fcs-(2) · Specimen_001_Tube_011.fcs-(2) · Specimen_001_Tube_012.fcs-(2) · Specimen_001_Tube_013.fcs-(2) · Specimen_001_Tube_002.fcs-(1) · Specimen_001_Tube_003.fcs-(1) · Specimen_001_Tube_004.fcs-(1) |
| · nivolumab | Specimen_001_Tube_005.fcs · Specimen_001_Tube_006.fcs · Specimen_001_Tube_007.fcs · Specimen_001_Tube_014.fcs · Specimen_001_Tube_015.fcs · Specimen_001_Tube_016.fcs · Specimen_001_Tube_023.fcs · Specimen_001_Tube_024.fcs · Specimen_001_Tube_025.fcs · Specimen_001_Tube_032.fcs · Specimen_001_Tube_033.fcs · Specimen_001_Tube_034.fcs · Specimen_001_Tube_041.fcs · Specimen_001_Tube_042.fcs · Specimen_001_Tube_043.fcs · Specimen_001_Tube_022.fcs-(1) · Specimen_001_Tube_023.fcs-(1) · Specimen_001_Tube_024.fcs-(1) · Specimen_001_Tube_011.fcs-(1) · Specimen_001_Tube_012.fcs-(1) · Specimen_001_Tube_013.fcs-(1) · Specimen_001_Tube_020.fcs-(2) · Specimen_001_Tube_021.fcs-(2) · Specimen_001_Tube_022.fcs-(2) · Specimen_001_Tube_014.fcs-(2) · Specimen_001_Tube_015.fcs-(2) · Specimen_001_Tube_016.fcs-(2) · Specimen_001_Tube_005.fcs-(1) · Specimen_001_Tube_006.fcs-(1) · Specimen_001_Tube_007.fcs-(1) |
| · pembrolizumab | Specimen_001_Tube_008.fcs · Specimen_001_Tube_009.fcs · Specimen_001_Tube_010.fcs · Specimen_001_Tube_017.fcs · Specimen_001_Tube_018.fcs · Specimen_001_Tube_019.fcs · Specimen_001_Tube_026.fcs · Specimen_001_Tube_027.fcs · Specimen_001_Tube_028.fcs · Specimen_001_Tube_035.fcs · Specimen_001_Tube_036.fcs · Specimen_001_Tube_037.fcs · Specimen_001_Tube_044.fcs · Specimen_001_Tube_045.fcs · Specimen_001_Tube_046.fcs · Specimen_001_Tube_025.fcs-(1) · Specimen_001_Tube_026.fcs-(1) · Specimen_001_Tube_027.fcs-(1) · Specimen_001_Tube_014.fcs-(1) · Specimen_001_Tube_015.fcs-(1) · Specimen_001_Tube_016.fcs-(1) · Specimen_001_Tube_023.fcs-(2) · Specimen_001_Tube_024.fcs-(2) · Specimen_001_Tube_025.fcs-(2) · Specimen_001_Tube_017.fcs-(2) · Specimen_001_Tube_018.fcs-(2) · Specimen_001_Tube_019.fcs-(3) · Specimen_001_Tube_008.fcs-(2) · Specimen_001_Tube_009.fcs-(2) · Specimen_001_Tube_010.fcs-(2) |
