Experiment Overview
| Repository ID: | FR-FCM-Z23T | Experiment name: | Cell generation dynamics underlying naive T cell homeostasis in adult humans | MIFlowCyt score: | 16.50% |
| Primary researcher: | Axel Olin | PI/manager: | Axel Olin | Uploaded by: | Axel Olin |
| Experiment dates: | 2015-10-01 - 2015-11-01 | Dataset uploaded: | May 2019 | Last updated: | May 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | The purpose of these experiments was to investigate phosphorylation responses to stimulation in CD31+ and CD31- CD4+ Naive T cells. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
