
Experiment Overview
Repository ID: | FR-FCM-Z249 | Experiment name: | Reproducible assessments of immune composition across independent analyses | MIFlowCyt score: | 64.75% |
Primary researcher: | Felix Hartmann | PI/manager: | Felix Hartmann | Uploaded by: | Felix Hartmann |
Experiment dates: | 2017-09-01 - 2018-12-31 | Dataset uploaded: | May 2019 | Last updated: | Jul 2019 |
Keywords: | [multi-center] [mass cytometry] [CyTOF] [Standardization] | Manuscripts: | [31315057] | ||
Organizations: |
Stanford University, Stanford, CA (USA)
|
||||
Purpose: | To assess the reliability and robustness of this immunophenotypic antibody panel in obtaining comprehensive population enumeration and to assess the robustness of the selected panel across different research institutions. | ||||
Conclusion: | We found strong agreement (r = 0.96) between the manually gated immune cell populations from the two independent runs. | ||||
Comments: | Panel 1 (Center 1) is lacking the antibody for CD117 | ||||
Funding: | Not disclosed | ||||
Quality control: | None |
Experiment variables
Individuals | |
---|---|
· HD06 | HD06_run1.fcs · HD06_run2.fcs |
· HD07 | HD07_run1.fcs · HD07_run2.fcs |
· HD08 | HD08_run1.fcs · HD08_run2.fcs |
· HD09 | HD09_run1.fcs · HD09_run2.fcs |
· HD10 | HD10_run1.fcs · HD10_run2.fcs |
Sample Type | |
---|---|
· PBMC | HD06_run1.fcs · HD06_run2.fcs · HD07_run1.fcs · HD07_run2.fcs · HD08_run1.fcs · HD08_run2.fcs · HD09_run1.fcs · HD09_run2.fcs · HD10_run1.fcs · HD10_run2.fcs |
Conditions | |
---|---|
· Center_1 | HD06_run1.fcs · HD07_run1.fcs · HD08_run1.fcs · HD09_run1.fcs · HD10_run1.fcs |
· Center_2 | HD06_run2.fcs · HD07_run2.fcs · HD08_run2.fcs · HD09_run2.fcs · HD10_run2.fcs |