Experiment Overview
| Repository ID: | FR-FCM-Z27J | Experiment name: | Fig S2D | MIFlowCyt score: | 15.00% |
| Primary researcher: | Alexander Boiko | PI/manager: | Alexander Boiko | Uploaded by: | Alexander Boiko |
| Experiment dates: | 2017-08-01 - | Dataset uploaded: | Aug 2019 | Last updated: | Aug 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To test the shCRT phenotype rescue by overexpression of the full-length CRT protein | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
