Experiment Overview
| Repository ID: | FR-FCM-Z27W | Experiment name: | Fig S1E | MIFlowCyt score: | 15.00% |
| Primary researcher: | Alexander Boiko | PI/manager: | Alexander Boiko | Uploaded by: | Alexander Boiko |
| Experiment dates: | 2015-08-04 - | Dataset uploaded: | Aug 2019 | Last updated: | Aug 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To test different shRNA regions targeting CRT degradation that affect cancer cell survival and viability. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
