Experiment Overview
| Repository ID: | FR-FCM-Z284 | Experiment name: | JMW090 | MIFlowCyt score: | 19.50% |
| Primary researcher: | Jonathan Rebhahn | PI/manager: | Tim Mosmann | Uploaded by: | Jonathan Rebhahn |
| Experiment dates: | 2012-05-23 - 2012-05-25 | Dataset uploaded: | Aug 2019 | Last updated: | Aug 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Measure human T cell responses to H5 inactivated influenza vaccine. | ||||
| Conclusion: | Weak T cell responses were observed in some subjects. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
