Experiment Overview
| Repository ID: | FR-FCM-Z28E | Experiment name: | Ordonez et al 2019 manuscript Cytometry Part A | MIFlowCyt score: | 48.61% |
| Primary researcher: | Malte Paulsen | PI/manager: | Malte Paulsen | Uploaded by: | Malte Paulsen |
| Experiment dates: | 2018-06-01 - 2019-06-10 | Dataset uploaded: | Aug 2019 | Last updated: | Aug 2019 |
| Keywords: | [APOPTOSIS] [Ordonez et al] [Staurosporine] [Bias free gating] | Manuscripts: | [31603610] |
|
|
| Organizations: |
European Molecular Biology Laboratory, Flow Cytometry Core Facility , Heidelberg, (Germany)
|
||||
| Purpose: | Experiment files for the mansucript Ordonez et al 2019 - details of each experiment are provided in the manuscript | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
