Experiment Overview
| Repository ID: | FR-FCM-Z28P | Experiment name: | Platelet_ion_monitoring_Fig3 | MIFlowCyt score: | 78.50% |
| Primary researcher: | Alessandro Aliotta | PI/manager: | Lorenzo ALBERIO | Uploaded by: | Alessandro Aliotta |
| Experiment dates: | 2017-01-01 - 2018-12-31 | Dataset uploaded: | Aug 2019 | Last updated: | Jun 2020 |
| Keywords: | [flow cytometry] [platelet activation] [kinetics] [blood platelets] [ion transport] | Manuscripts: | [32427422] |
|
|
| Organizations: |
Lausanne University Hospital, Division of hematology and central hematology laboratory, Lausanne, (Switzerland)
|
||||
| Purpose: | To determine apparent Kd, Fmin and Fmax for ION NaTRIUM Green-2 (ING-2) and ION Potassium Green-2 (IPG-2) in platelets. | ||||
| Conclusion: | Apparent Kd for ING-2 and IPG-2 were determined experimentally. | ||||
| Comments: | FCS files for FIGURE 3 from manuscript "Flow cytometric monitoring of dynamic cytosolic calcium, sodium, and potassium fluxes following platelet activation" | ||||
| Funding: | see manuscript | ||||
| Quality control: | None | ||||
