Experiment Overview
Repository ID: | FR-FCM-Z2AS | Experiment name: | P. Putida growth curve 26 h | MIFlowCyt score: | 91.47% |
Primary researcher: | Johannes Lambrecht | PI/manager: | Johannes Lambrecht | Uploaded by: | Johannes Lambrecht |
Experiment dates: | 2019-07-01 - 2019-10-31 | Dataset uploaded: | Oct 2019 | Last updated: | Dec 2019 |
Keywords: | [Pseudomonas putida] [growth curve] | Manuscripts: | |||
Organizations: |
Helmholtz-Centre for Environmental Research - UFZ, Env. microbiology, Leipzig, (Germany)
|
||||
Purpose: | Pseudomonas putida KT2440 growth curve for testing heterogeneity analysis techniques | ||||
Conclusion: | Successfull test of heterogeneity analysis techniques | ||||
Comments: | None | ||||
Funding: | Helmholtz Centre for Environmental Research - UFZ | ||||
Quality control: | E. coli K12 as biological standard, blue 0.5 µm and 1 µm beads and red 1 µm beads as technical standard |
Experiment variables
Timepoints | |
---|---|
· 0h | PP_0h_MoFloA_ZS_17_Jul_19_30.fcs |
· 1h | PP_1h_MoFloA_ZS_17_Jul_19_31.fcs |
· 2h | PP_2h_MoFloA_ZS_17_Jul_19_32.fcs |
· 4h | PP_4h_MoFloA_ZS_17_Jul_19_33.fcs |
· 6h | PP_6h_MoFloA_ZS_17_Jul_19_34.fcs |
· 8h | PP_8h_MoFloA_ZS_17_Jul_19_35.fcs |
· 24h | PP_24h_MoFloA_ZS_17_Jul_19_37.fcs |
· 26h | PP_26_5h_MoFloA_ZS_17_Jul_19_29.fcs |