Experiment Overview
| Repository ID: | FR-FCM-Z2DS | Experiment name: | Natural phytoplankton community analysis of the Brucker Bassing (Leipzig, Germany) | MIFlowCyt score: | 51.50% |
| Primary researcher: | Susanne Dunker | PI/manager: | Susanne Dunker | Uploaded by: | Susanne Dunker |
| Experiment dates: | 2017-03-24 - 2018-03-15 | Dataset uploaded: | Dec 2019 | Last updated: | May 2024 |
| Keywords: | [IFC] [phytoplankton] [taxonomic resolution] | Manuscripts: | |||
| Organizations: |
Helmholtz-Centre for Environmental Research - UFZ, Physiological Diversity, Leipzig, (Germany)
|
||||
| Purpose: | Application of ImageStream X Mk II for a natural phytoplankton analysis of an urban pond | ||||
| Conclusion: | Special instrument configuration is useful for high throughput analysis of natural samples and allows assignment of individual cells to phylogenetic or morphologically based functional groups. | ||||
| Comments: | None | ||||
| Funding: | Helmholtz Association | ||||
| Quality control: | ASSIST-Test for the ImageStream X Mk II on all sampling dates with SpeedBeads. | ||||
