Experiment Overview
| Repository ID: | FR-FCM-Z2FK | Experiment name: | Use of Ghost Cytometry to Differentiate Cells with Similar Gross Morphologic Characteristics | MIFlowCyt score: | 23.25% |
| Primary researcher: | Hiroaki Adachi | PI/manager: | Keiji Nakagawa | Uploaded by: | Hiroaki Adachi |
| Experiment dates: | 2019-02-25 - 2019-02-25 | Dataset uploaded: | Feb 2020 | Last updated: | Feb 2020 |
| Keywords: | [flow cytometry] [Imaging Flow cytometry] [machine learning] [single cell analysis] [optofludics] | Manuscripts: | [32115874] |
|
|
| Organizations: |
ThinkCyte Inc., Bunkyo, Tokyo (Japan)
|
||||
| Purpose: | To show that Ghost Cytometry can classify cells from a single cell line, Raji, exhibiting different image patterns in the same fluorescence color channel. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
