Experiment Overview
| Repository ID: | FR-FCM-Z2G4 | Experiment name: | 2020 Current Protocols in Cytometry dataset | MIFlowCyt score: | 15.00% |
| Primary researcher: | Caroline Roe | PI/manager: | Jonathan Irish | Uploaded by: | Caroline Roe |
| Experiment dates: | 2018-02-17 - | Dataset uploaded: | Feb 2020 | Last updated: | Apr 2020 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Training dataset from Roe, et al. Current Protocols in Cytometry phospho-flow protocol. Dataset has been analyzed by R pipeline already, can re-analyze to compare results | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
