Experiment Overview
| Repository ID: | FR-FCM-Z2H5 | Experiment name: | CyTOF - organoid medium analysis | MIFlowCyt score: | 22.50% |
| Primary researcher: | Jennifer Rosenbluth | PI/manager: | Jennifer Rosenbluth | Uploaded by: | Jennifer Rosenbluth |
| Experiment dates: | 2020-02-26 - | Dataset uploaded: | Feb 2020 | Last updated: | Mar 2020 |
| Keywords: | [mammary epithelial cells] [CyTOF] [organoids] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | analysis of organoid cultures established in medium containing all components or lacking the indicated component | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | inspection of biaxial plots | ||||
