Experiment Overview
| Repository ID: | FR-FCM-Z2JZ | Experiment name: | Flow cytometry assessment of microalgae physiological alterations under CO2-injection | MIFlowCyt score: | 16.50% |
| Primary researcher: | Andréa Galotti | PI/manager: | Andréa Galotti | Uploaded by: | Andréa Galotti |
| Experiment dates: | 2014-03-02 - 2015-01-31 | Dataset uploaded: | Mar 2020 | Last updated: | Mar 2020 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Growth Rate, Esterase Activity, Membrane Potential and DNA content, were measured by flow cytometry to test if this powerful tool could be included in risk assessment and monitoring programs. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
