Experiment Overview
| Repository ID: | FR-FCM-Z2KU | Experiment name: | Phenotyping HBV-specific and global B cells in HBV infection | MIFlowCyt score: | 68.26% |
| Primary researcher: | Katherine Cascino | PI/manager: | Katherine Cascino | Uploaded by: | Katherine Cascino |
| Experiment dates: | 2020-01-23 - 2020-01-23 | Dataset uploaded: | May 2020 | Last updated: | May 2020 |
| Keywords: | [B cell] [B cell memory subsets] [chronic viral diseases ] [hepatitis B surface antigen] [antigen specific B cells] [chronic infection] | Manuscripts: | [32741082] |
|
|
| Organizations: |
Johns Hopkins University, Viral Hepatitis Center, Baltimore, MD (US)
|
||||
| Purpose: | Development of a comprehensive B cell flow cytometry panel to assess global and HBV-specific B cells during HBV infection. This experiment was run to test the full panel with all markers including HBV-specific B cell tags in relevant chronic HBV infected subjects to show functionality of the panel in relevant cell types and assess HBV-specific B cell labeling in this context. | ||||
| Conclusion: | This 24-color flow panel can accurately distinguish all marker populations, including antigen-specific B cell detection. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Sample Type | |
|---|---|
| · Live/Dead control | AC33_LD_006.fcs |
| · Full panel | AC33_All Stain_008.fcs |
