Experiment Overview
| Repository ID: | FR-FCM-Z2LN | Experiment name: | Rearing water shrimp (off site data) | MIFlowCyt score: | 22.50% |
| Primary researcher: | Jasmine Heyse | PI/manager: | Nico Boon | Uploaded by: | Jasmine Heyse |
| Experiment dates: | 2020-06-01 - | Dataset uploaded: | May 2020 | Last updated: | Aug 2020 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Ghent University, Centre for Microbial Ecology and Technology, Gent, (Belgium)
|
||||
| Purpose: | Part of a study on the rearing water microbiomes in white leg shrimp (Litopenaeus vannamei) larviculture. | ||||
| Conclusion: | None | ||||
| Comments: | The metadata is provided in a separate csv-file. The data-analysis pipeline is available on GitHub (https://github.com/jeheyse/SourceTrackingDynamicsShrimp). | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Instrument performance was checked daily by fluorescent beads. | ||||
