Experiment Overview
| Repository ID: | FR-FCM-Z2VR | Experiment name: | Cytokine quantification | MIFlowCyt score: | 22.50% |
| Primary researcher: | Eric Avila-Calderón | PI/manager: | Eric Avila-Calderón | Uploaded by: | Eric Avila-Calderón |
| Experiment dates: | 2020-09-14 - | Dataset uploaded: | Sep 2020 | Last updated: | Sep 2020 |
| Keywords: | [Th17] [PBMCs] [Th1] [OMVs] [Brucella] [Th2] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Quantification of cytokines of PBMCs stimulated with B. melitensis OMVs | ||||
| Conclusion: | induction of TNFa and IL-6 | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
