
Experiment Overview
Repository ID: | FR-FCM-Z2ZJ | Experiment name: | Comparison of PBMC sample aliquots acquired in parallel on a CyTOF2 and a Helios mass cytometer | MIFlowCyt score: | 65.75% |
Primary researcher: | Brian Lee | PI/manager: | Adeeb Rahman | Uploaded by: | Brian Lee |
Experiment dates: | 2017-11-13 - 2019-03-25 | Dataset uploaded: | Mar 2019 | Last updated: | Aug 2019 |
Keywords: | [Helios] [CyTOF2] [Comparison] | Manuscripts: | [31364278] |
![]() |
|
Organizations: |
Icahn School of Medicine at Mount Sinai , New York, NY (United States of America)
|
||||
Purpose: | To evaluate the performance of Fluidigm's 3rd generation Helios mass cytometer compared to the 2nd generation CyTOF2 on PBMC sample aliquots. | ||||
Conclusion: | We find divergent behavior and performance between biological samples and the synthetic EQ beads used for instrument calibration and acquisition normalization. While the Helios mass cytometer resulted in higher median signal intensities and lower coefficients of variance (CV) on the synthetic EQ beads, we observed reduced median signal and higher CVs on the PMBC sample aliquots when compared to the CyTOF2. | ||||
Comments: | None | ||||
Funding: | Not disclosed | ||||
Quality control: | One stained PBMC sample was divided into multiple aliquots for acquisition on the same CyTOF2 and Helios instruments. |
Experiment variables
Sample Type | |
---|---|
· CyTOF2 | 171120_HIMC03_N_CyTOF2_1.2M_45ulmin.fcs · 171122_HIMC03_N_CyTOF2_1.2M.fcs · 171127_HIMC03_S_CyTOF2_1.2M_0_norm2.fcs |
· Helios | 171120_HIMC03_N_Helios_1.8M_30ulmin_01.FCS · 171122_HIMC03_N_Helios_1.8M.fcs · 171122_HIMC03_S_Helios_1.8M_0_norm2.fcs |