Experiment Overview
| Repository ID: | FR-FCM-Z325 | Experiment name: | Enriched VD2s stimulated with opsonized iRBC | MIFlowCyt score: | 30.50% |
| Primary researcher: | Lila Farrington | PI/manager: | Lila Farrington | Uploaded by: | Lila Farrington |
| Experiment dates: | 2020-07-22 - 2020-07-31 | Dataset uploaded: | Oct 2020 | Last updated: | Oct 2020 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | PBMC were enriched for VD2 T cells and stimulated with iRBC + hyper-immune or naive sera to generate opsonized and unopsonized antigen. IFNy and CD107a was measured as a result of stimulation to determine the addition of hyper-immune sera increased the number of VD2s responding to malaria antigen. VD2s were enriched to eliminate an effect of other CD-16 expressing cell types on VD2 stimulation. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
