Experiment Overview
| Repository ID: | FR-FCM-Z32C | Experiment name: | U87 MSC | MIFlowCyt score: | 16.50% |
| Primary researcher: | Micheli Pillat | PI/manager: | Micheli Pillat | Uploaded by: | Micheli Pillat |
| Experiment dates: | 2017-01-01 - 2020-09-25 | Dataset uploaded: | Oct 2020 | Last updated: | Oct 2020 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Two-color flow cytometry to differentiate between single and double-stained cells | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
