Experiment Overview
| Repository ID: | FR-FCM-Z32F | Experiment name: | Metal toxicity assessment in marine phytoplankton | MIFlowCyt score: | 23.25% |
| Primary researcher: | Shuhei Ota | PI/manager: | Shuhei Ota | Uploaded by: | Shuhei Ota |
| Experiment dates: | 2019-04-01 - 2021-03-31 | Dataset uploaded: | Oct 2020 | Last updated: | Oct 2020 |
| Keywords: | [propidium iodide] [SYBR Green I] [phytoplankton] [Onboard flow cytometry] [metal toxicity] [PI-SYBR double staining] | Manuscripts: | |||
| Organizations: |
National Institute for Environmental Studies, Tsukuba, (Japan)
|
||||
| Purpose: | The purposes of this study were to evaluate the feasibility of an onboard on-chip benchtop flow cytometry system and establish a technique to analyze the ecotoxic effects of metals on marine phytoplankton. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
