Experiment Overview
| Repository ID: | FR-FCM-Z332 | Experiment name: | Assessing biodegradability of chemical compounds from microbial community growth using flow cytometry | MIFlowCyt score: | 35.00% |
| Primary researcher: | Birge Ozel Duygan | PI/manager: | Jan Roelof van der Meer | Uploaded by: | Birge Ozel Duygan |
| Experiment dates: | 2020-10-27 - | Dataset uploaded: | Oct 2020 | Last updated: | Jan 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Dataset for publication | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
