Experiment Overview
| Repository ID: | FR-FCM-Z38M | Experiment name: | Cul4b regulates expansion of the activated CD4+ T cells | MIFlowCyt score: | 55.31% |
| Primary researcher: | Asif Dar | PI/manager: | Asif Dar | Uploaded by: | Asif Dar |
| Experiment dates: | 2017-04-01 - 2020-07-20 | Dataset uploaded: | Dec 2020 | Last updated: | Jan 2021 |
| Keywords: | [CD4+ T cells] [colitis] [DNA damage] [mixed culture] [Cul4b] [E3 Ligases] | Manuscripts: | |||
| Organizations: |
Child & Family Research Institute, Department of Pediatrics, Vancouver, BC (Canada)
|
||||
| Purpose: | Investigate whether Cul4b regulates the proliferation of T cells | ||||
| Conclusion: | Loss of Cul4b resulted in a decreased frequency of activated (CD44hi) T cells under competitive environment in vivo. Additionally, Cul4b was required for the expansion and pathogenicity of T cells. Co-culture experiments revealed that loss of Cul4b resulted in reduced proliferation and survival of TCR activated CD4+ T cells. Cul4b-deficient T cells acquired more DNA damage and had higher expression of DNA damage recognition proteins. | ||||
| Comments: | Flow files from different experiments are included | ||||
| Funding: | Not disclosed | ||||
| Quality control: | To draw any conclusion from the experiments proper controls and replicates were used. | ||||
Experiment variables
| Conditions | |
|---|---|
| · Colitis | Panel 2_COLON KO1.fcs · Panel 2_COLON KO1_036.fcs · Panel 2_COLON KO2.fcs · Panel 2_COLON KO2_037.fcs · Panel 2_COLON KO3.fcs · Panel 2_COLON KO3_033.fcs · Panel 2_COLON KO4.fcs · Panel 2_COLON KO4_034.fcs · Panel 2_COLON KO5.fcs · Panel 2_COLON N1_038.fcs · Panel 2_COLON N2_039.fcs · Panel 2_COLON N3_035.fcs · Panel 2_COLON WT1.fcs · Panel 2_COLON WT1_034.fcs · Panel 2_COLON WT2.fcs · Panel 2_COLON WT2_035.fcs · Panel 2_COLON WT3.fcs · Panel 2_COLON WT3_031.fcs · Panel 2_COLON WT4.fcs · Panel 2_COLON WT4_032.fcs · Panel 2_COLON WT5.fcs · Panel 2_SPLEEN KO1.fcs · Panel 2_SPLEEN KO2.fcs · Panel 2_SPLEEN KO2_031.fcs · Panel 2_SPLEEN KO3.fcs · Panel 2_SPLEEN KO3_028.fcs · Panel 2_SPLEEN KO4.fcs · Panel 2_SPLEEN KO4_029.fcs · Panel 2_SPLEEN KO5.fcs · Panel 2_SPLEEN N1_032.fcs · Panel 2_SPLEEN N2_033.fcs · Panel 2_SPLEEN N3_030.fcs · Panel 2_SPLEEN WT 1_028.fcs · Panel 2_SPLEEN WT 2_029.fcs · Panel 2_SPLEEN WT 3_026.fcs · Panel 2_SPLEEN WT1.fcs · Panel 2_SPLEEN WT2.fcs · Panel 2_SPLEEN WT3.fcs · Panel 2_SPLEEN WT4.fcs · Panel 2_SPLEEN WT4_027.fcs · Panel 2_SPLEEN WT5.fcs · panel 4_SPLEEN KO1_054.fcs · panel 4_SPLEEN KO2_055.fcs · panel 4_SPLEEN KO3_048.fcs · panel 4_SPLEEN KO4_049.fcs · panel 4_SPLEEN N1_056.fcs · panel 4_SPLEEN N2_057.fcs · panel 4_SPLEEN N3_050.fcs · panel 4_SPLEEN WT1_052.fcs · panel 4_SPLEEN WT2_053.fcs · panel 4_SPLEEN WT3_046.fcs · panel 4_SPLEEN WT4_047.fcs |
| · Apoptosis-Annexin V | Annexin 9 14 17_CD4 KO1_006.fcs · Annexin 9 14 17_CD4 KO2_007.fcs · Annexin 9 14 17_CD4 KO3_005.fcs · Annexin 9 14 17_CD4 WT1_004.fcs · Annexin 9 14 17_CD4 WT2_005.fcs · Annexin 9 14 17_CD4 WT3_004.fcs · Annexin Specimen_001_CD4 KO4_007.fcs · Annexin Specimen_001_CD4 KO5_006.fcs · Annexin Specimen_001_CD4 WT4_004.fcs · Annexin Specimen_001_CD4 WT5_005.fcs |
| · DNA Damage | 24hr_KO3 ETP.fcs · 24hr_KO3.fcs · 24hr_KO4 ETP.fcs · 24hr_KO4.fcs · 24hr_WT3 ETP.fcs · 24hr_WT3.fcs · 24hr_WT4 ETP.fcs · 24hr_WT4.fcs · 40HR_KO3 ETP.fcs · 40HR_KO3.fcs · 40HR_KO4 ETP.fcs · 40HR_KO4.fcs · 40HR_WT3 ETP.fcs · 40HR_WT3.fcs · 40HR_WT4 ETP.fcs · 40HR_WT4.fcs · 48hr Panel 2_FMO ATM.fcs · 48hr Panel 2_FMO SMC1A.fcs · 48hr Panel 2_KO7 ETP.fcs · 48hr Panel 2_KO7.fcs · 48hr Panel 2_KO8 ETP.fcs · 48hr Panel 2_KO8.fcs · 48hr Panel 2_WT7 ETP.fcs · 48hr Panel 2_WT7.fcs · 48hr Panel 2_WT8 ETP.fcs · 48hr Panel 2_WT8.fcs · 48hr_FMO CHK1.fcs · 48hr_FMO P53.fcs · 48hr_KO7 ETP.fcs · 48hr_KO7.fcs · 48hr_KO8 ETP.fcs · 48hr_KO8.fcs · 48hr_WT7 ETP.fcs · 48hr_WT7.fcs · 48hr_WT8 ETP.fcs · 48hr_WT8.fcs · CD4 T cells_Day 2 KO untreated.fcs · CD4 T cells_Day 2 KO etop 20UM 1hr.fcs · CD4 T cells_Day 2 KO etop 20UM 2hr.fcs · CD4 T cells_Day 2 KO etop 20UM 4hr.fcs · CD4 T cells_Day 2 KO etop 20UM 8hr.fcs · CD4 T cells_Day 2 WT etop 20UM 1hr.fcs · CD4 T cells_Day 2 WT etop 20UM 2hr.fcs · CD4 T cells_Day 2 WT etop 20UM 4hr.fcs · CD4 T cells_Day 2 WT etop 20UM 8hr.fcs · CD4 T cells_Day 2 WT untreated.fcs · CD4 T cells_FMO-H2AX.fcs · CD4 T cells_FMO-pATM.fcs · DAY 5_UNSTAINED_004.fcs · Etoposide 20 uM_FMO -APC.fcs · Etoposide 20 uM_FMO -PE.fcs · Etoposide 20 uM_KO 13 STIM 1HR ETOP.fcs · Etoposide 20 uM_KO 13 STIM 4HR ETOP.fcs · Etoposide 20 uM_KO 13 STIM 4HR.fcs · Etoposide 20 uM_KO 13 UNSTIM.fcs · Etoposide 20 uM_WT 13 STIM 1HR ETOP.fcs · Etoposide 20 uM_WT 13 STIM 4HR ETOP.fcs · Etoposide 20 uM_WT 13 STIM 4HR.fcs · NAIVE CD4 T CELLS_0HR UNSTM.fcs · NAIVE CD4 T CELLS_STM 1HR ETOPOSIDE 0.fcs · NAIVE CD4 T CELLS_STM 1HR ETOPOSIDE 20.fcs · NAIVE CD4 T CELLS_STM 2HR ETOPOSIDE 0.fcs · NAIVE CD4 T CELLS_STM 2HR ETOPOSIDE 20.fcs · PANEL 2_KO1 ETP 1HR.fcs · PANEL 2_KO1 STM.fcs · PANEL 2_KO2 ETP 1HR.fcs · PANEL 2_KO2 STM.fcs · PANEL 2_WT1 ETP 1HR.fcs · PANEL 2_WT1 STM.fcs · PANEL 2_WT2 ETP 1HR 2.fcs · PANEL 2_WT2 ETP 1HR.fcs · PANEL 2_WT2 STM.fcs · Panel 1_KO1 ETOPOSIDE 1HR.fcs · Panel 1_KO1 STM.fcs · Panel 1_KO2 ETOPOSIDE 1HR.fcs · Panel 1_KO2 STM.fcs · Panel 1_WT1 ETOPOSIDE 1HR.fcs · Panel 1_WT1 STM.fcs · Panel 1_WT2 ETOPOSIDE 1HR.fcs · Panel 1_WT2 STM.fcs · Panel 2_FMO_025.fcs · Panel 2_FMO_027.fcs · UNSTM_KO3.fcs · UNSTM_KO4.fcs · UNSTM_WT3.fcs · UNSTM_WT4.fcs |
| · Cell Cycle | PI 9 28 17_CD4 KO1_004.fcs · PI 9 28 17_CD4 KO2_002.fcs · PI 9 28 17_CD4 WT1_003.fcs · PI 9 28 17_CD4 WT2_001.fcs · PI DAY 3_KO3 DAY 3_004.fcs · PI DAY 3_KO4 DAY 3_005.fcs · PI DAY 3_WT3 Day 3_002.fcs · PI DAY 3_WT4 Day 3_003.fcs |
| · Mix Chimeria | Panel 2_LN 1_020.fcs · Panel 2_LN 2_021.fcs · Panel 2_LN 3_022.fcs · Panel 2_LN 4_023.fcs · Panel 2_LN 5_024.fcs · Panel 2_LN 6_025.fcs · Panel 2_LN WTKO 11_008.fcs · Panel 2_LN WTKO 11_028.fcs · Panel 2_LN WTKO 12_009.fcs · Panel 2_LN WTKO 12_029.fcs · Panel 2_LN WTKO 13_030.fcs · Panel 2_LN WTKO 21_010.fcs · Panel 2_LN WTKO 21_031.fcs · Panel 2_LN WTKO 22_032.fcs · Panel 2_LN WTKO 23_033.fcs · Panel 2_SPL WTKO 11_011.fcs · Panel 2_SPL WTKO 11_034.fcs · Panel 2_SPL WTKO 12_012.fcs · Panel 2_SPL WTKO 12_035.fcs · Panel 2_SPL WTKO 13_036.fcs · Panel 2_SPL WTKO 21_013.fcs · Panel 2_SPL WTKO 21_037.fcs · Panel 2_SPL WTKO 22_038.fcs · Panel 2_SPL WTKO 23_039.fcs · Panel 2_SPLEEN 1_014.fcs · Panel 2_SPLEEN 2_015.fcs · Panel 2_SPLEEN 3_016.fcs · Panel 2_SPLEEN 4_017.fcs · Panel 2_SPLEEN 5_018.fcs · Panel 2_SPLEEN 6_019.fcs · Panel 2_SPLEEN KO1_030.fcs · Panel 3_LN 1_007.fcs · Panel 3_LN 2_008.fcs · Panel 3_LN 3_009.fcs · Panel 3_LN 4_010.fcs · Panel 3_LN 5_011.fcs · Panel 3_LN 6_012.fcs · Panel 3_LN WTKO 11_014.fcs · Panel 3_LN WTKO 11_040.fcs · Panel 3_LN WTKO 12_015.fcs · Panel 3_LN WTKO 12_041.fcs · Panel 3_LN WTKO 13_042.fcs · Panel 3_LN WTKO 21_016.fcs · Panel 3_LN WTKO 21_043.fcs · Panel 3_LN WTKO 22_044.fcs · Panel 3_LN WTKO 23_045.fcs · Panel 3_SPL WTKO 11_017.fcs · Panel 3_SPL WTKO 11_046.fcs · Panel 3_SPL WTKO 12_018.fcs · Panel 3_SPL WTKO 12_047.fcs · Panel 3_SPL WTKO 13_048.fcs · Panel 3_SPL WTKO 21_019.fcs · Panel 3_SPL WTKO 21_049.fcs · Panel 3_SPL WTKO 22_050.fcs · Panel 3_SPL WTKO 23_051.fcs · Panel 3_SPLEEN 1_001.fcs · Panel 3_SPLEEN 2_002.fcs · Panel 3_SPLEEN 3_003.fcs · Panel 3_SPLEEN 4_004.fcs · Panel 3_SPLEEN 5_005.fcs · Panel 3_SPLEEN 6_006.fcs · panel 2 day 7_I1_029.fcs · panel 2 day 7_I2_030.fcs · panel 2 day 7_I3_031.fcs · panel 2 day 7_I4_032.fcs · panel 2 day 7_NI1_033.fcs · panel 2 day 7_NI2_034.fcs · panel 3 day 7_I1_035.fcs · panel 3 day 7_I2_036.fcs · panel 3 day 7_I3_037.fcs · panel 3 day 7_I4_038.fcs · panel 3 day 7_Ni1_039.fcs · panel 3 day 7_Ni2_040.fcs |
| · Control and Cul4cKO Mice | PANEL 2_KO1 LN_024.fcs · PANEL 2_KO1 LN_037.fcs · PANEL 2_KO1 SPLEEN_016.fcs · PANEL 2_KO1 SPLEEN_029.fcs · PANEL 2_KO2 LN_025.fcs · PANEL 2_KO2 LN_038.fcs · PANEL 2_KO2 SPLEEN_017.fcs · PANEL 2_KO2 SPLEEN_030.fcs · PANEL 2_WT1 LN_022.fcs · PANEL 2_WT1 LN_035.fcs · PANEL 2_WT1 SPLEEN_014.fcs · PANEL 2_WT1 SPLEEN_027.fcs · PANEL 2_WT2 LN_023.fcs · PANEL 2_WT2 LN_036.fcs · PANEL 2_WT2 SPLEEN_015.fcs · PANEL 2_WT2 SPLEEN_028.fcs · PANEL 4_KO1 THYMUS_040.fcs · PANEL 4_KO1 THYMUS_053.fcs · PANEL 4_KO2 THYMUS_041.fcs · PANEL 4_KO2 THYMUS_054.fcs · PANEL 4_WT 1 THYMUS_038.fcs · PANEL 4_WT 1 THYMUS_051.fcs · PANEL 4_WT2 THYMUS_039.fcs · PANEL 4_WT2 THYMUS_052.fcs · Panel 2_LN 4048 WT1.fcs · Panel 2_LN 4085 KO1.fcs · Panel 2_LN 4118 WT2.fcs · Panel 2_LN 4119 KO2.fcs · Panel 2_LN KO1 4133.fcs · Panel 2_LN KO2 4135.fcs · Panel 2_LN WT1 4134.fcs · Panel 2_LN WT2 4137.fcs · Panel 2_SPLEEN 4048 WT1.fcs · Panel 2_SPLEEN 4085 KO1.fcs · Panel 2_SPLEEN 4118 WT2.fcs · Panel 2_SPLEEN 4119 KO2.fcs · Panel 2_SPLEEN KO1 4133.fcs · Panel 2_SPLEEN KO2 4135.fcs · Panel 2_SPLEEN WT1 4134.fcs · Panel 2_SPLEEN WT2 4137.fcs · Panel 3_THYMUS 4048 WT1.fcs · Panel 3_THYMUS 4085 KO1.fcs · Panel 3_THYMUS 4118 WT2.fcs · Panel 3_THYMUS 4119 KO2.fcs · Panel 3_THYMUS KO1 4133.fcs · Panel 3_THYMUS KO2 4135.fcs · Panel 3_THYMUS WT1 4134.fcs · Panel 3_THYMUS WT2 4137.fcs |
| · Cell Proliferation | CD4 T cells_Day 0 KO n.fcs · CD4 T cells_Day 0 WT.fcs · DAY 3_ LB STM3_007.fcs · DAY 3_LB STM1_008.fcs · DAY 3_LB STM2_010.fcs · DAY 3_LB UNS4_007.fcs · DAY 3_LB UNS_009.fcs · DAY 3_MIX STM UNL_008.fcs · DAY 5_LB STM3_002.fcs · DAY 5_LB UNS_001.fcs · DAY 5_UNL STM_003.fcs |
| · Activation | 24hr Panel1_KO CD4_020.fcs · 24hr Panel1_WT CD4_019.fcs · 24hr panel 2_KO CD4_024.fcs · 24hr panel 2_WT CD4_023.fcs · 24hr_CD4 KO1_013.fcs · 24hr_CD4 KO2_014.fcs · 24hr_CD4 UNSTM_015.fcs · 24hr_CD4 WT1_011.fcs · 24hr_CD4 WT2_012.fcs |
| Timepoints | |
|---|---|
| · 24 hr TCR Stimulation | 24hr Panel1_KO CD4_020.fcs · 24hr Panel1_WT CD4_019.fcs · 24hr panel 2_KO CD4_024.fcs · 24hr panel 2_WT CD4_023.fcs · 24hr_CD4 KO1_013.fcs · 24hr_CD4 KO2_014.fcs · 24hr_CD4 UNSTM_015.fcs · 24hr_CD4 WT1_011.fcs · 24hr_CD4 WT2_012.fcs |
