Experiment Overview
| Repository ID: | FR-FCM-Z3D7 | Experiment name: | mouse thymocytes EDU | MIFlowCyt score: | 66.53% |
| Primary researcher: | Adrien Jolly | PI/manager: | Adrien Jolly | Uploaded by: | Adrien Jolly |
| Experiment dates: | 2017-01-03 - 2020-01-01 | Dataset uploaded: | Jan 2021 | Last updated: | Apr 2022 |
| Keywords: | [cell cycle] [thymocytes] | Manuscripts: | |||
| Organizations: |
German Cancer Research Center, Heidelberg, (Germany)
|
||||
| Purpose: | Determine cell cycle parameters of C57b6 thymocytes via measurement of EdU labeled cells over time throughout the cell cycle determined by DNA content. | ||||
| Conclusion: | EdU progression through the cell cycle contains information about cell cycle length and quiescent fraction at steady state | ||||
| Comments: | A mathematical model was fitted to this data to determine cell cycle parameter as well as cycling and quiescent fractions. | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Cells were | ||||
