Experiment Overview
Experiment variables
| Conditions | |
|---|---|
| · reference | Sample_189_H2O.fcs · Sample_190_AQUA.fcs · Sample_191_NEON.fcs |
| · control | Sample_187_8p.fcs |
| · untreated | Sample_193_AUX_0_0.fcs |
| · treated | Sample_194_AUX_a_1.fcs · Sample_195_AUX_a_2.fcs · Sample_196_AUX_a_3.fcs · Sample_197_AUX_a_4.fcs · Sample_198_AUX_a_5.fcs · Sample_199_AUX_a_6.fcs · Sample_200_AUX_a_7.fcs · Sample_201_AUX_a_8.fcs · Sample_202_AUX_a_9.fcs · Sample_203_AUX_a_10.fcs · Sample_204_AUX_a_11.fcs · Sample_205_AUX_a_12.fcs · Sample_206_AUX_b_1.fcs · Sample_207_AUX_b_2.fcs · Sample_208_AUX_b_3.fcs · Sample_209_AUX_b_4.fcs · Sample_210_AUX_b_5.fcs · Sample_211_AUX_b_6.fcs · Sample_212_AUX_b_7.fcs · Sample_213_AUX_b_8.fcs · Sample_214_AUX_b_9.fcs · Sample_215_AUX_b_10.fcs · Sample_216_AUX_b_11.fcs · Sample_217_AUX_b_12.fcs · Sample_218_AUX_c_1.fcs · Sample_219_AUX_c_2.fcs · Sample_220_AUX_c_3.fcs · Sample_221_AUX_c_4.fcs · Sample_222_AUX_c_5.fcs · Sample_223_AUX_c_6.fcs · Sample_224_AUX_c_7.fcs · Sample_225_AUX_c_8.fcs · Sample_226_AUX_c_9.fcs · Sample_227_AUX_c_10.fcs · Sample_228_AUX_c_11.fcs · Sample_229_AUX_c_12.fcs |
| Doses | |
|---|---|
| · 0 | Sample_187_8p.fcs · Sample_189_H2O.fcs · Sample_190_AQUA.fcs · Sample_191_NEON.fcs · Sample_193_AUX_0_0.fcs |
| · 0.01 | Sample_194_AUX_a_1.fcs · Sample_206_AUX_b_1.fcs · Sample_218_AUX_c_1.fcs |
| · 0.0025 | Sample_195_AUX_a_2.fcs · Sample_207_AUX_b_2.fcs · Sample_219_AUX_c_2.fcs |
| · 0.000625 | Sample_196_AUX_a_3.fcs · Sample_208_AUX_b_3.fcs · Sample_220_AUX_c_3.fcs |
| · 0.00015625 | Sample_197_AUX_a_4.fcs · Sample_209_AUX_b_4.fcs · Sample_221_AUX_c_4.fcs |
| · 3.91E-05 | Sample_198_AUX_a_5.fcs · Sample_210_AUX_b_5.fcs · Sample_222_AUX_c_5.fcs |
| · 9.77E-06 | Sample_199_AUX_a_6.fcs · Sample_211_AUX_b_6.fcs · Sample_223_AUX_c_6.fcs |
| · 2.44E-06 | Sample_200_AUX_a_7.fcs · Sample_212_AUX_b_7.fcs · Sample_224_AUX_c_7.fcs |
| · 6.10E-07 | Sample_201_AUX_a_8.fcs · Sample_213_AUX_b_8.fcs · Sample_225_AUX_c_8.fcs |
| · 1.53E-07 | Sample_202_AUX_a_9.fcs · Sample_214_AUX_b_9.fcs · Sample_226_AUX_c_9.fcs |
| · 3.81E-08 | Sample_203_AUX_a_10.fcs · Sample_215_AUX_b_10.fcs · Sample_227_AUX_c_10.fcs |
| · 9.54E-09 | Sample_204_AUX_a_11.fcs · Sample_216_AUX_b_11.fcs · Sample_228_AUX_c_11.fcs |
| · 2.38E-09 | Sample_205_AUX_a_12.fcs · Sample_217_AUX_b_12.fcs · Sample_229_AUX_c_12.fcs |
| Timepoints | |
|---|---|
| · 0 | Sample_187_8p.fcs · Sample_189_H2O.fcs · Sample_190_AQUA.fcs · Sample_191_NEON.fcs |
| · 1 | Sample_193_AUX_0_0.fcs · Sample_194_AUX_a_1.fcs · Sample_195_AUX_a_2.fcs · Sample_196_AUX_a_3.fcs · Sample_197_AUX_a_4.fcs · Sample_198_AUX_a_5.fcs · Sample_199_AUX_a_6.fcs · Sample_200_AUX_a_7.fcs · Sample_201_AUX_a_8.fcs · Sample_202_AUX_a_9.fcs · Sample_203_AUX_a_10.fcs · Sample_204_AUX_a_11.fcs · Sample_205_AUX_a_12.fcs · Sample_206_AUX_b_1.fcs · Sample_207_AUX_b_2.fcs · Sample_208_AUX_b_3.fcs · Sample_209_AUX_b_4.fcs · Sample_210_AUX_b_5.fcs · Sample_211_AUX_b_6.fcs · Sample_212_AUX_b_7.fcs · Sample_213_AUX_b_8.fcs · Sample_214_AUX_b_9.fcs · Sample_215_AUX_b_10.fcs · Sample_216_AUX_b_11.fcs · Sample_217_AUX_b_12.fcs · Sample_218_AUX_c_1.fcs · Sample_219_AUX_c_2.fcs · Sample_220_AUX_c_3.fcs · Sample_221_AUX_c_4.fcs · Sample_222_AUX_c_5.fcs · Sample_223_AUX_c_6.fcs · Sample_224_AUX_c_7.fcs · Sample_225_AUX_c_8.fcs · Sample_226_AUX_c_9.fcs · Sample_227_AUX_c_10.fcs · Sample_228_AUX_c_11.fcs · Sample_229_AUX_c_12.fcs |
| Individuals | |
|---|---|
| · x | Sample_189_H2O.fcs |
| · t | Sample_187_8p.fcs |
| · y | Sample_190_AQUA.fcs |
| · z | Sample_191_NEON.fcs |
| · w | Sample_193_AUX_0_0.fcs |
| · a | Sample_194_AUX_a_1.fcs · Sample_195_AUX_a_2.fcs · Sample_196_AUX_a_3.fcs · Sample_197_AUX_a_4.fcs · Sample_198_AUX_a_5.fcs · Sample_199_AUX_a_6.fcs · Sample_200_AUX_a_7.fcs · Sample_201_AUX_a_8.fcs · Sample_202_AUX_a_9.fcs · Sample_203_AUX_a_10.fcs · Sample_204_AUX_a_11.fcs · Sample_205_AUX_a_12.fcs |
| · b | Sample_206_AUX_b_1.fcs · Sample_207_AUX_b_2.fcs · Sample_208_AUX_b_3.fcs · Sample_209_AUX_b_4.fcs · Sample_210_AUX_b_5.fcs · Sample_211_AUX_b_6.fcs · Sample_212_AUX_b_7.fcs · Sample_213_AUX_b_8.fcs · Sample_214_AUX_b_9.fcs · Sample_215_AUX_b_10.fcs · Sample_216_AUX_b_11.fcs · Sample_217_AUX_b_12.fcs |
| · c | Sample_218_AUX_c_1.fcs · Sample_219_AUX_c_2.fcs · Sample_220_AUX_c_3.fcs · Sample_221_AUX_c_4.fcs · Sample_222_AUX_c_5.fcs · Sample_223_AUX_c_6.fcs · Sample_224_AUX_c_7.fcs · Sample_225_AUX_c_8.fcs · Sample_226_AUX_c_9.fcs · Sample_227_AUX_c_10.fcs · Sample_228_AUX_c_11.fcs · Sample_229_AUX_c_12.fcs |
| Sample Type | |
|---|---|
| · x | Sample_189_H2O.fcs |
| · t | Sample_187_8p.fcs |
| · y | Sample_190_AQUA.fcs |
| · z | Sample_191_NEON.fcs |
| · w | Sample_193_AUX_0_0.fcs |
| · a | Sample_194_AUX_a_1.fcs · Sample_195_AUX_a_2.fcs · Sample_196_AUX_a_3.fcs · Sample_197_AUX_a_4.fcs · Sample_198_AUX_a_5.fcs · Sample_199_AUX_a_6.fcs · Sample_200_AUX_a_7.fcs · Sample_201_AUX_a_8.fcs · Sample_202_AUX_a_9.fcs · Sample_203_AUX_a_10.fcs · Sample_204_AUX_a_11.fcs · Sample_205_AUX_a_12.fcs |
| · b | Sample_206_AUX_b_1.fcs · Sample_207_AUX_b_2.fcs · Sample_208_AUX_b_3.fcs · Sample_209_AUX_b_4.fcs · Sample_210_AUX_b_5.fcs · Sample_211_AUX_b_6.fcs · Sample_212_AUX_b_7.fcs · Sample_213_AUX_b_8.fcs · Sample_214_AUX_b_9.fcs · Sample_215_AUX_b_10.fcs · Sample_216_AUX_b_11.fcs · Sample_217_AUX_b_12.fcs |
| · c | Sample_218_AUX_c_1.fcs · Sample_219_AUX_c_2.fcs · Sample_220_AUX_c_3.fcs · Sample_221_AUX_c_4.fcs · Sample_222_AUX_c_5.fcs · Sample_223_AUX_c_6.fcs · Sample_224_AUX_c_7.fcs · Sample_225_AUX_c_8.fcs · Sample_226_AUX_c_9.fcs · Sample_227_AUX_c_10.fcs · Sample_228_AUX_c_11.fcs · Sample_229_AUX_c_12.fcs |
