Experiment Overview
| Repository ID: | FR-FCM-Z3GK | Experiment name: | Exosome Complex Pro-Survival Function | MIFlowCyt score: | 21.00% |
| Primary researcher: | Charu Mehta | PI/manager: | Charu Mehta | Uploaded by: | Charu Mehta |
| Experiment dates: | 2018-03-01 - 2020-12-31 | Dataset uploaded: | Feb 2021 | Last updated: | Feb 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Wisconsin Madison, Cell and Regenerative Biology, Madison, Wisconsin (United States)
|
||||
| Purpose: | Assessing erythroid maturation and survival in erythroid culture system to analyze exosome catalytic subunit function. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
