Experiment Overview
| Repository ID: | FR-FCM-Z3J5 | Experiment name: | Fitness of GCR1 mutant strains of yeast in rich medium | MIFlowCyt score: | 21.75% |
| Primary researcher: | Fabien Duveau | PI/manager: | Patricia Wittkopp | Uploaded by: | Fabien Duveau |
| Experiment dates: | 2017-04-16 - 2017-04-17 | Dataset uploaded: | Mar 2021 | Last updated: | Mar 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Michigan, Ann Arbor, MI (USA)
|
||||
| Purpose: | The purpose of this assay is to measure the fitness of yeast strains with random mutations in the GCR1 coding sequence. These strains expressed a pTDH3-YFP reporter gene and were competed against a reference strain expressing a pTDH3-GFP reporter gene. | ||||
| Conclusion: | Mutations in GCR1 coding sequence that decrease expression of pTDH3-YFP (see experience FR-FCM-Z3J3) tend to be strongly deleterious. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
