Experiment Overview
| Repository ID: | FR-FCM-Z3JM | Experiment name: | Computational flow cytometry as a diagnostic tool in suspected-myelodysplastic syndromes | MIFlowCyt score: | 15.00% |
| Primary researcher: | Carolien Duetz | PI/manager: | Carolien Duetz | Uploaded by: | Carolien Duetz |
| Experiment dates: | 2021-03-14 - | Dataset uploaded: | Mar 2021 | Last updated: | Mar 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | We developed a computational flow cytometry workflow to diagnosis patients suspected for myelodysplastic syndromes | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
