Experiment Overview
| Repository ID: | FR-FCM-Z3KA | Experiment name: | Identification and Characterisation of the SARS-CoV-2-specific CD8 T cell response | MIFlowCyt score: | 23.05% |
| Primary researcher: | Anastasia Gangaev | PI/manager: | Anastasia Gangaev | Uploaded by: | Anastasia Gangaev |
| Experiment dates: | 2020-03-01 - | Dataset uploaded: | Mar 2021 | Last updated: | Mar 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Miltenyi Biotec, unknown, unknwon (USA)
The Netherlands Cancer Institute, Molecular Oncology & Immunology, Amsterdam, (The Netherlands) |
||||
| Purpose: | Identification and Characterisation of the SARS-CoV-2-specific CD8 T cell response. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
