Experiment Overview
| Repository ID: | FR-FCM-Z3M4 | Experiment name: | ES21_007 | MIFlowCyt score: | 60.00% |
| Primary researcher: | Emma Slack | PI/manager: | Emma Slack | Uploaded by: | Emma Slack |
| Experiment dates: | 2021-02-04 - 2021-02-04 | Dataset uploaded: | Apr 2021 | Last updated: | Apr 2021 |
| Keywords: | [Salmonella] [O-antigen] | Manuscripts: | |||
| Organizations: |
ETH Zürich, Department of Biosystems Science and Engineering, Basel, (Switzerland)
|
||||
| Purpose: | Demonstration that SybrGOLD staining is not necessary to quantify Salmonella O-antigen phenotypes by flow cytometry using an anti-O:5 polyclonal rabbit anti-sera (Difco) and a human monoclonal IgG specific for S.Typhimurium O:12-0. | ||||
| Conclusion: | No difference in population fractions staining negative, single- or double-positive is observed with gating of SybrGOLD-positive event or total population | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Stained sample with no bacteria added is shown, identified as well E6. | ||||
