Experiment Overview
| Repository ID: | FR-FCM-Z3MQ | Experiment name: | Fig 4c | MIFlowCyt score: | 15.75% |
| Primary researcher: | Ximing Li | PI/manager: | Ramez Daniel | Uploaded by: | Ximing Li |
| Experiment dates: | 2020-03-05 - 2020-05-02 | Dataset uploaded: | Apr 2021 | Last updated: | Apr 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Technion, Faculty of biomedical engineering, Haifa, (Israel)
|
||||
| Purpose: | FACS data for Fig4c | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
