Experiment Overview
| Repository ID: | FR-FCM-Z3RT | Experiment name: | Anaerobic digestion profiling | MIFlowCyt score: | 35.00% |
| Primary researcher: | Ruben Props | PI/manager: | Ruben Props | Uploaded by: | Ruben Props |
| Experiment dates: | 2021-05-15 - | Dataset uploaded: | May 2021 | Last updated: | May 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Profiling anaerobic digestion microbiomes using flow cytometry and complementary multi omic technologies. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
