Experiment Overview
| Repository ID: | FR-FCM-Z3W5 | Experiment name: | Identification of gene deletions affecting transcription directionality at the ORC2/SUT014 bidirectional promoter | MIFlowCyt score: | 51.50% |
| Primary researcher: | Uthra Gowthaman | PI/manager: | Sebastian Marquardt | Uploaded by: | Maxim Ivanov |
| Experiment dates: | 2017-02-10 - 2017-03-07 | Dataset uploaded: | Feb 2021 | Last updated: | Apr 2021 |
| Keywords: | [YFP] [mCherry] [Fluorescent protein reporter] [synthetic genetic array] [divergent transcription] [bidirectional promoter] | Manuscripts: | |||
| Organizations: |
University of Copenhagen, Department of Plant and Environmental Sciences, Frederiksberg C, (Denmark)
|
||||
| Purpose: | The synthetic genetic array (SGA) technology was used to find non-essential genes which affect divergent transcription from bidirectional promoters in yeast S.cerevisiae. | ||||
| Conclusion: | Genetic modifiers of the ORC2/SUT014 promoter directionality were identified. | ||||
| Comments: | Library of non-essential gene deletions was crossed to fluorescent protein reporter (FPR) strain expressing YFP and mCherry proteins from the bidirectional promoter. Gene deletions affecting the directionality of divergent transcription are expected to change the ratio of YFP to mCherry fluorescence. | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Negative control samples (wild type BY4741) and positive control samples (BY4741 carrying the fluorescence reporter construct) were included into each 384-well plate. | ||||
