Experiment Overview
| Repository ID: | FR-FCM-Z3WT | Experiment name: | SYBR Green and Lysotracker on Vibrio tappets strains | MIFlowCyt score: | 50.75% |
| Primary researcher: | Alexandra RAHMANI | PI/manager: | Alexandra RAHMANI | Uploaded by: | Alexandra RAHMANI |
| Experiment dates: | 2019-06-07 - 2019-06-07 | Dataset uploaded: | Mar 2021 | Last updated: | Mar 2021 |
| Keywords: | [lysotracker] [V.tapetis] [hemocytes] [syr] | Manuscripts: | |||
| Organizations: |
LEMAR , UMR6539, Plouzané, (France)
|
||||
| Purpose: | The aim of this experiment was to mesure the amount of acidic organelles and the number of non-adherent hemocytes after bacterial challenge of hemocytes from the Manila Clam R. philippinarum with FSSW (control), Vibrio tappets CECT4600 (positive control) and Vibrio tappets delta-virB4. | ||||
| Conclusion: | The amount of acidic organelles decrease after challenge by V. tappets CECT4600 and delta virB4 as compared to the control, on Manila clam hemocytes The number of non-adherent hemocytes is increased, as compared to the FSSW control, after challenged with the strain V. tappets CECT4600 and V. tappets delta-virB4. | ||||
| Comments: | Hemocytes population and amount were me seared using FITC and SSC parameters. On this population, the amount of acidic organelles was measured using APC and SSC | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Conditions | |
|---|---|
| · Control | C1 LYSO SYBR_Tube_075.fcs · C2 LYSO SYBR_Tube_076.fcs · C3 LYSO SYBR_Tube_077.fcs |
| · CECT4600 | CECT-1 LYSO SYBR_Tube_078.fcs · CECT-2 LYSO SYBR_Tube_079.fcs · CECT-3 LYSO SYBR_Tube_080.fcs |
| · DeltavirB4 | deltavirB4-1 LYSO SYBR_Tube_081.fcs · deltavirB4-2 LYSO SYBR_Tube_082.fcs · deltavirB4-3 LYSO SYBR_Tube_083.fcs |
