Experiment Overview
| Repository ID: | FR-FCM-Z4M5 | Experiment name: | High-speed fluorescence image-enabled cell sorting | MIFlowCyt score: | 29.00% |
| Primary researcher: | Daniel Schraivogel | PI/manager: | Daniel Schraivogel | Uploaded by: | Daniel Schraivogel |
| Experiment dates: | 2021-10-25 - | Dataset uploaded: | Oct 2021 | Last updated: | Jan 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | FCS and WSP files accompanying Schraivogel, D. et al. "High-speed fluorescence image-enabled cell sorting" Science, 2022. doi: 10.1126/science.abj3013 | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
