Experiment Overview
| Repository ID: | FR-FCM-Z4ME | Experiment name: | The H2AX assay confirmed DNA damage after X-ray exposure (Placozoa) | MIFlowCyt score: | 31.25% |
| Primary researcher: | Angelo Fortunato | PI/manager: | Angelo Fortunato | Uploaded by: | Angelo Fortunato |
| Experiment dates: | 2020-03-05 - | Dataset uploaded: | Oct 2021 | Last updated: | Nov 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Arizona State University, Phoenix, (USA)
|
||||
| Purpose: | The H2AX assay. DNA damage after X-ray exposure | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
