Experiment Overview
| Repository ID: | FR-FCM-Z4PT | Experiment name: | Data for EV Storage Study | MIFlowCyt score: | 43.25% |
| Primary researcher: | André Görgens | PI/manager: | André Görgens | Uploaded by: | André Görgens |
| Experiment dates: | 2019-01-01 - 2021-10-01 | Dataset uploaded: | Dec 2021 | Last updated: | Dec 2021 |
| Keywords: | [Imaging Flow cytometry] [exosomes] [Extracellular vesicles] [microvesicles] [EVs] [EV flow cytometry] [storage] [stability] [EV storage] | Manuscripts: | [35716060] [PMC9206228] | ||
| Organizations: |
Karolinska Institutet, Stockholm, (Sweden)
|
||||
| Purpose: | Evaluation of the effect of storage and handling strategies on EV stability and recovery. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
