Experiment Overview
| Repository ID: | FR-FCM-Z4TZ | Experiment name: | Rlv3841 sYFP2-WT Competition | MIFlowCyt score: | 40.25% |
| Primary researcher: | Beatriz Jorrin | PI/manager: | Beatriz Jorrin | Uploaded by: | Beatriz Jorrin |
| Experiment dates: | 2021-04-16 - | Dataset uploaded: | Jan 2022 | Last updated: | Jan 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Oxford University, Oxford, (UK)
|
||||
| Purpose: | Comparison of the colonisation of pea root by Rhizobium leguminosarum 3841 labelled with sYFP2 integrated in miniTn7 transposon (rlv3841-sfGFP). We compare the number of rlv-3841-sYFP2 when colonising by itself and in competition with the unlabelled strain. | ||||
| Conclusion: | There are no significant differences in the events per gram of root of rlv-3841-sYFP2 when colonising by itself and in competition with the unlabelled strain. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
