Experiment Overview
| Repository ID: | FR-FCM-Z4V4 | Experiment name: | Assessing Function of T cell products in Ovarian cancer ascites fluid | MIFlowCyt score: | 42.50% |
| Primary researcher: | Sarah MacPherson | PI/manager: | Julian Lum | Uploaded by: | Sarah MacPherson |
| Experiment dates: | 2021-03-12 - | Dataset uploaded: | Jan 2022 | Last updated: | Feb 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Trev & Joyce Deeley Research Centre, BC Cancer – Victoria, Victoria, BC (Canada)
|
||||
| Purpose: | To investigate how T cell products function in an immune suppressive environment by using ovarian cancer ascites fluid (IROC138). After 12 days of expansion, T cells were activated with plate bound CD3, soluble CD28 in ascites or media for 48 hours and function and mitochondrial activity was assessed. | ||||
| Conclusion: | All expansion conditions (REP, ICM, TAC, CMM, HPLM) were supressed in mitochondiral acitivty and function but to varying degrees. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
