Experiment Overview
| Repository ID: | FR-FCM-Z4X8 | Experiment name: | CyTOF RCDII analysis | MIFlowCyt score: | 27.00% |
| Primary researcher: | Tessa Dieckman | PI/manager: | Tessa Dieckman | Uploaded by: | Tessa Dieckman |
| Experiment dates: | 2018-01-01 - 2020-07-01 | Dataset uploaded: | Nov 2021 | Last updated: | Jul 2024 |
| Keywords: | [mass cytometry] [CyTOF] | Manuscripts: | [35338007] [PMC9123272] | ||
| Organizations: |
LUMC, Immunology, Leiden, (Netherlands)
|
||||
| Purpose: | Characterization of innate and adaptive immune cells simultaneously in paired duodenal and peripheral blood samples from control and RCDII samples. | ||||
| Conclusion: | We observed inter- and intra-tumoral aberrant cell heterogeneity in the RCDII population. | ||||
| Comments: | None | ||||
| Funding: | Dutch Cancer Association (KWF, grant: UL 2015-2850). | ||||
| Quality control: | None | ||||
